Spring 2026 — HS
| Rank | School | State | State Rank | Score | PPB | Percent | Time |
|---|---|---|---|---|---|---|---|
| 1 Q | Okemos High School | MI | 1 | 2010 | 25.13 | 83.75% | 102:27 |
| 2 Q | Archbishop Spalding High School | MD | 1 | 1780 | 22.25 | 74.17% | 120:00 |
| 3 Q | Linden High School | MI | 2 | 1740 | 21.75 | 72.5% | 101:13 |
| 4 Q | Mascoutah High School | IL | 1 | 1730 | 21.63 | 72.08% | 96:37 |
| 5 Q | Fort Smith Southside | AR | 1 | 1720 | 21.5 | 71.67% | 94:10 |
| 6 Q | Bishop Guertin High School | NH | 1 | 1680 | 21 | 70% | 102:05 |
| 7 Q | Geneva High School | NY | 1 | 1670 | 20.88 | 69.58% | 82:31 |
| 8 Q | Brentwood High School | TN | 1 | 1620 | 20.25 | 67.5% | 77:08 |
| 9 Q | Staunton High School | VA | 1 | 1620 | 20.25 | 67.5% | 86:30 |
| 10 Q | Wallenpaupack Area High School | PA | 1 | 1610 | 20.13 | 67.08% | 102:31 |
| 11 Q | Washington Liberty High School | VA | 2 | 1610 | 20.13 | 67.08% | 102:51 |
| 12 Q | State College Area High School | PA | 2 | 1600 | 20 | 66.67% | 105:17 |
| 13 Q | New Berlin Eisenhower High School | WI | 1 | 1600 | 20 | 66.67% | 109:12 |
| 14 Q | Parkland High School | PA | 3 | 1590 | 19.88 | 66.25% | 112:40 |
| 15 Q | Penn-Trafford High School | PA | 4 | 1570 | 19.63 | 65.42% | 93:19 |
| 16 Q | Christian Brothers High School | TN | 2 | 1560 | 19.5 | 65% | 98:22 |
| 17 Q | Saucon Valley High School | PA | 5 | 1550 | 19.38 | 64.58% | 117:32 |
| 18 Q | Point Pleasant Borough High School | NJ | 1 | 1540 | 19.25 | 64.17% | 95:23 |
| 19 Q | Lake Braddock Secondary School | VA | 3 | 1520 | 19 | 63.33% | 93:59 |
| 20 Q | Socastee High School | SC | 1 | 1510 | 18.88 | 62.92% | 101:57 |
| 21 Q | Treasure Valley Math and Science Center | ID | 1 | 1490 | 18.63 | 62.08% | 52:49 |
| 22 Q | Northwood High School | MD | 2 | 1490 | 18.63 | 62.08% | 119:04 |
| 23 Q | Walton High School | GA | 1 | 1480 | 18.5 | 61.67% | 85:51 |
| 24 Q | Greens Farms Academy | CT | 1 | 1470 | 18.38 | 61.25% | 89:48 |
| 25 Q | Elkhorn North High School | NE | 1 | 1460 | 18.25 | 60.83% | 108:03 |
| 26 Q | Northgate High School | GA | 2 | 1410 | 17.63 | 58.75% | 112:35 |
| 27 Q | Dinwiddie High School | VA | 4 | 1410 | 17.63 | 58.75% | 115:28 |
| 28 Q | Northern Valley Demarest High School | NJ | 2 | 1400 | 17.5 | 58.33% | 108:10 |
| 29 Q | Greenville Senior High School | SC | 2 | 1400 | 17.5 | 58.33% | 110:14 |
| 30 Q | Bergen County Academies | NJ | 3 | 1380 | 17.25 | 57.5% | 100:07 |
| 31 Q | Amherst Regional High School | MA | 1 | 1380 | 17.25 | 57.5% | 107:16 |
| 32 Q | Daviess County High School | KY | 1 | 1380 | 17.25 | 57.5% | 109:12 |
| 33 Q | Centerville High School | OH | 1 | 1370 | 17.13 | 57.08% | 106:31 |
| 34 Q | Clinton High School | SC | 3 | 1360 | 17 | 56.67% | 105:08 |
| 35 Q | Radford High School | VA | 5 | 1350 | 16.88 | 56.25% | 110:17 |
| 36 Q | Haslett High School | MI | 3 | 1350 | 16.88 | 56.25% | 113:23 |
| 37 Q | Franklin Road Academy | TN | 3 | 1340 | 16.75 | 55.83% | 103:27 |
| 38 Q | St. Joseph Catholic High School | MS | 1 | 1340 | 16.75 | 55.83% | 105:33 |
| 39 Q | South Lakes High School | VA | 6 | 1340 | 16.75 | 55.83% | 118:48 |
| 40 Q | Scituate High School | MA | 2 | 1330 | 16.63 | 55.42% | 73:38 |
| 41 Q | Menlo School | CA | 1 | 1330 | 16.63 | 55.42% | 95:57 |
| 42 Q | Orange County High School | VA | 7 | 1330 | 16.63 | 55.42% | 103:50 |
| 43 Q | Amherst Regional High School | MA | 3 | 1330 | 16.63 | 55.42% | 103:56 |
| 44 Q | Cartersville High School | GA | 3 | 1330 | 16.63 | 55.42% | 109:18 |
| 45 Q | Etowah High School | GA | 4 | 1330 | 16.63 | 55.42% | 113:42 |
| 46 Q | Poquoson High School | VA | 8 | 1330 | 16.63 | 55.42% | 118:30 |
| 47 Q | New Horizons Governor's School for Science and Technology | VA | 9 | 1320 | 16.5 | 55% | 102:25 |
| 48 Q | Tiffin Columbian High School | OH | 2 | 1310 | 16.38 | 54.58% | 79:57 |
| 49 Q | Jesuit High School | LA | 1 | 1310 | 16.38 | 54.58% | 115:50 |
| 50 Q | Roseville Area High School | MN | 1 | 1290 | 16.13 | 53.75% | 87:30 |
| 51 Q | Aberdeen High School | MD | 3 | 1290 | 16.13 | 53.75% | 105:08 |
| 52 Q | Southern Lehigh High School | PA | 6 | 1280 | 16 | 53.33% | 111:10 |
| 53 Q | Solanco High School | PA | 7 | 1270 | 15.88 | 52.92% | 98:48 |
| 54 Q | Narrows High School | VA | 10 | 1240 | 15.5 | 51.67% | 103:38 |
| 55 Q | Westside High School | NE | 2 | 1230 | 15.38 | 51.25% | 109:44 |
| 56 Q | St John's High School | MA | 4 | 1230 | 15.38 | 51.25% | 112:49 |
| 57 Q | Westlake High School | OH | 3 | 1220 | 15.25 | 50.83% | 108:46 |
| 58 Q | St. Charles High School | MD | 4 | 1220 | 15.25 | 50.83% | 110:32 |
| 59 Q | Quincy High School | MA | 5 | 1210 | 15.13 | 50.42% | 108:04 |
| 60 Q | Academy of the Sacred Heart - New Orleans | LA | 2 | 1190 | 14.88 | 49.58% | 88:35 |
| 61 Q | Ruidoso High School | NM | 1 | 1190 | 14.88 | 49.58% | 102:24 |
| 62 Q | Charlottesville High School | VA | 11 | 1190 | 14.88 | 49.58% | 109:54 |
| 63 Q | Phillipsburg High School | NJ | 4 | 1190 | 14.88 | 49.58% | 113:33 |
| 64 Q | Crete Monee High School | IL | 2 | 1190 | 14.88 | 49.58% | 115:00 |
| 65 Q | Parkway High School | OH | 4 | 1180 | 14.75 | 49.17% | 107:15 |
| 66 Q | Crestwood School District | PA | 8 | 1180 | 14.75 | 49.17% | 109:55 |
| 67 Q | Waccamaw High School | SC | 4 | 1180 | 14.75 | 49.17% | 110:03 |
| 68 Q | Ward Melville High School | NY | 2 | 1180 | 14.75 | 49.17% | 118:33 |
| 69 Q | North Idaho STEM Charter Academy | ID | 2 | 1180 | 14.75 | 49.17% | 120:00 |
| 70 Q | Orlando Christian Prep | FL | 1 | 1170 | 14.63 | 48.75% | 115:41 |
| 71 Q | Kingswood Oxford | CT | 2 | 1160 | 14.5 | 48.33% | 120:00 |
| 72 Q | Bell High School | FL | 2 | 1140 | 14.25 | 47.5% | 101:16 |
| 73 Q | Smithtown High School East | NY | 3 | 1140 | 14.25 | 47.5% | 104:37 |
| 74 Q | Brunswick High School | MD | 5 | 1140 | 14.25 | 47.5% | 115:59 |
| 75 Q | Warner Robins High School | GA | 5 | 1140 | 14.25 | 47.5% | 119:56 |
| 76 Q | MAST | NJ | 5 | 1130 | 14.13 | 47.08% | 91:04 |
| 77 Q | Greater Latrobe Senior High School | PA | 9 | 1120 | 14 | 46.67% | 111:01 |
| 78 Q | Bozeman High School | MT | 1 | 1120 | 14 | 46.67% | 112:55 |
| 79 Q | Bloomfield High School | NJ | 6 | 1110 | 13.88 | 46.25% | 86:32 |
| 80 Q | Cole Camp High School | MO | 1 | 1110 | 13.88 | 46.25% | 115:23 |
| 81 Q | Lenape Valley Regional High School | NJ | 7 | 1110 | 13.88 | 46.25% | 115:37 |
| 82 Q | Omaha Creighton Preparatory | NE | 3 | 1100 | 13.75 | 45.83% | 116:47 |
| 83 Q | Deerfield-Windsor School | GA | 6 | 1100 | 13.75 | 45.83% | 120:00 |
| 84 Q | Upper Moreland High School | PA | 10 | 1090 | 13.63 | 45.42% | 108:08 |
| 85 Q | Kindi Academy | IL | 3 | 1090 | 13.63 | 45.42% | 108:56 |
| 86 Q | Avon Lake High Schools | OH | 5 | 1090 | 13.63 | 45.42% | 114:08 |
| 87 Q | Butler IHS | PA | 11 | 1090 | 13.63 | 45.42% | 115:39 |
| 88 Q | Alpena High School | MI | 4 | 1080 | 13.5 | 45% | 106:00 |
| 89 Q | Costa Rica International Academy | CR | 1 | 1080 | 13.5 | 45% | 120:00 |
| 90 Q | Mid-South Gifted Academy | TN | 4 | 1070 | 13.38 | 44.58% | 98:01 |
| 91 Q | Liberty - Bedford | VA | 12 | 1070 | 13.38 | 44.58% | 111:30 |
| 92 Q | Mackay | ID | 3 | 1070 | 13.38 | 44.58% | 120:00 |
| 93 Q | Corinth High School | MS | 2 | 1050 | 13.13 | 43.75% | 107:30 |
| 94 Q | Gould Academy | ME | 1 | 1050 | 13.13 | 43.75% | 120:00 |
| 95 Q | Parkway South High School | MO | 2 | 1040 | 13 | 43.33% | 101:41 |
| 96 Q | Edmonson County High School | KY | 2 | 1040 | 13 | 43.33% | 113:11 |
| 97 Q | Bayside Academy | AL | 1 | 1040 | 13 | 43.33% | 117:31 |
| 98 Q | Lafayette County C-1 | MO | 3 | 1030 | 12.88 | 42.92% | 82:29 |
| 99 Q | Elwood-John Glenn High School | NY | 4 | 1030 | 12.88 | 42.92% | 110:12 |
| 100 Q | Voorhees High School | NJ | 8 | 1030 | 12.88 | 42.92% | 110:38 |
| 101 Q | Red Land High School | PA | 12 | 1030 | 12.88 | 42.92% | 114:38 |
| 102 Q | El Reno High School | OK | 1 | 1030 | 12.88 | 42.92% | 116:51 |
| 103 Q | Indian Lake High School | OH | 6 | 1020 | 12.75 | 42.5% | 69:04 |
| 104 Q | Salisbury HS | PA | 13 | 1020 | 12.75 | 42.5% | 82:39 |
| 105 Q | North Bend High School | OR | 1 | 1020 | 12.75 | 42.5% | 111:58 |
| 106 Q | Grove City High School | OH | 7 | 1010 | 12.63 | 42.08% | 105:27 |
| 107 Q | Rockville High School | CT | 3 | 1010 | 12.63 | 42.08% | 108:30 |
| 108 Q | Lassiter High School | GA | 7 | 1010 | 12.63 | 42.08% | 111:00 |
| 109 Q | Cedar Cliff High School | PA | 14 | 1010 | 12.63 | 42.08% | 112:43 |
| 110 Q | Vanguard High School | FL | 3 | 1000 | 12.5 | 41.67% | 116:56 |
| 111 Q | Licking Valley High School | OH | 8 | 1000 | 12.5 | 41.67% | 118:40 |
| 112 Q | St. Peter's Prep | NJ | 9 | 990 | 12.38 | 41.25% | 88:14 |
| 113 Q | South High Community School | MA | 6 | 990 | 12.38 | 41.25% | 103:44 |
| 114 Q | Hatboro-Horsham High School | PA | 15 | 990 | 12.38 | 41.25% | 106:00 |
| 115 Q | Manatee School for the Arts | FL | 4 | 990 | 12.38 | 41.25% | 110:47 |
| 116 Q | San Dimas High School | CA | 2 | 990 | 12.38 | 41.25% | 114:15 |
| 117 Q | Douglas High School | NV | 1 | 990 | 12.38 | 41.25% | 118:45 |
| 118 | Norman North High School | OK | 2 | 970 | 12.13 | 40.42% | 106:06 |
| 119 | Stroudsburg High School | PA | 16 | 970 | 12.13 | 40.42% | 118:26 |
| 120 | Freeport Senior High School | FL | 5 | 970 | 12.13 | 40.42% | 120:00 |
| 121 | Caesar Rodney High School | DE | 1 | 960 | 12 | 40% | 110:28 |
| 122 | Gull Lake High School | MI | 5 | 960 | 12 | 40% | 120:00 |
| 123 | Mascoma Valley Regional High School | NH | 2 | 960 | 12 | 40% | 120:00 |
| 124 | Calera High School | OK | 3 | 960 | 12 | 40% | 120:00 |
| 125 | Watchung Hills Regional High School | NJ | 10 | 950 | 11.88 | 39.58% | 110:10 |
| 126 | North Allegheny School District | PA | 17 | 950 | 11.88 | 39.58% | 112:35 |
| 127 | Lake Mills Area School District | WI | 2 | 950 | 11.88 | 39.58% | 114:33 |
| 128 | Ware County High School | GA | 8 | 950 | 11.88 | 39.58% | 117:11 |
| 129 | Bexley City Schools | OH | 9 | 940 | 11.75 | 39.17% | 101:57 |
| 130 | Carbon High School | UT | 1 | 940 | 11.75 | 39.17% | 102:56 |
| 131 | Unity Christian High School | IA | 1 | 940 | 11.75 | 39.17% | 107:26 |
| 132 | Taylor High School | MI | 6 | 940 | 11.75 | 39.17% | 108:05 |
| 133 | Sullivan High School | IL | 4 | 940 | 11.75 | 39.17% | 109:10 |
| 134 | Dexter Southfield | MA | 7 | 930 | 11.63 | 38.75% | 106:25 |
| 135 | Connellsville Area High School | PA | 18 | 930 | 11.63 | 38.75% | 111:11 |
| 136 | Saegertown Jr/Sr High School | PA | 19 | 930 | 11.63 | 38.75% | 115:00 |
| 137 | Easton High School | MD | 6 | 930 | 11.63 | 38.75% | 119:02 |
| 138 | Whitehaven High School | TN | 5 | 930 | 11.63 | 38.75% | 119:59 |
| 139 | Woodbridge High School | NJ | 11 | 930 | 11.63 | 38.75% | 120:00 |
| 140 | New Horizons Governor's School for Science and Technology | VA | 13 | 930 | 11.63 | 38.75% | 120:00 |
| 141 | Notre Dame High School | LA | 3 | 910 | 11.38 | 37.92% | 97:32 |
| 142 | Harriman High School | TN | 6 | 910 | 11.38 | 37.92% | 100:38 |
| 143 | Elkhorn Area High School | WI | 3 | 910 | 11.38 | 37.92% | 109:49 |
| 144 | Satsuma High School | AL | 2 | 910 | 11.38 | 37.92% | 111:58 |
| 145 | Nokomis High School | IL | 5 | 910 | 11.38 | 37.92% | 112:47 |
| 146 | Conemaugh Township HS | PA | 20 | 910 | 11.38 | 37.92% | 114:49 |
| 147 | Westlake High School | MD | 7 | 910 | 11.38 | 37.92% | 119:46 |
| 148 | Georgetown High School | SC | 5 | 910 | 11.38 | 37.92% | 119:46 |
| 149 | Independence High School | OH | 10 | 900 | 11.25 | 37.5% | 100:19 |
| 150 | Gould Academy | ME | 2 | 900 | 11.25 | 37.5% | 120:00 |
| 151 | DuBois High School | PA | 21 | 890 | 11.13 | 37.08% | 99:48 |
| 152 | Rancho Alamitos High School | CA | 3 | 870 | 10.88 | 36.25% | 114:29 |
| 153 | Abington Heights High School | PA | 22 | 860 | 10.75 | 35.83% | 101:34 |
| 154 | Ellicottville | NY | 5 | 860 | 10.75 | 35.83% | 101:54 |
| 155 | Rockwood High School | TN | 7 | 860 | 10.75 | 35.83% | 116:22 |
| 156 | Thompson High School | AL | 3 | 840 | 10.5 | 35% | 91:56 |
| 157 | Woodland Hills High School | PA | 23 | 840 | 10.5 | 35% | 114:19 |
| 158 | Choctaw High School | OK | 4 | 840 | 10.5 | 35% | 115:08 |
| 159 | Owen J. Roberts High School | PA | 24 | 830 | 10.38 | 34.58% | 98:31 |
| 160 | Edgewood High School | OH | 11 | 830 | 10.38 | 34.58% | 99:30 |
| 161 | Highland School of Technology | NC | 1 | 820 | 10.25 | 34.17% | 95:07 |
| 162 | North Scott High School | IA | 2 | 810 | 10.13 | 33.75% | 109:56 |
| 163 | Cache High School | OK | 5 | 800 | 10 | 33.33% | 106:08 |
| 164 | Clinton High School | MS | 3 | 800 | 10 | 33.33% | 115:55 |
| 165 | Gordo High School | AL | 4 | 800 | 10 | 33.33% | 120:00 |
| 166 | Briarcrest Christian School | TN | 8 | 800 | 10 | 33.33% | 120:00 |
| 167 | Turpin High School | OH | 12 | 780 | 9.75 | 32.5% | 102:34 |
| 168 | Kennebunk High School | ME | 3 | 770 | 9.63 | 32.08% | 107:54 |
| 169 | St. Anthony's High School | NY | 6 | 770 | 9.63 | 32.08% | 114:22 |
| 170 | Nandua High School | VA | 14 | 770 | 9.63 | 32.08% | 119:59 |
| 171 | Purchase Line | PA | 25 | 770 | 9.63 | 32.08% | 120:00 |
| 172 | Horace Greeley High School | NY | 7 | 760 | 9.5 | 31.67% | 80:42 |
| 173 | Parkersburg Catholic High School | WV | 1 | 760 | 9.5 | 31.67% | 92:43 |
| 174 | North Penn-Mansfield Jr./Sr. High School | PA | 26 | 760 | 9.5 | 31.67% | 113:16 |
| 175 | Red Bank High School | TN | 9 | 760 | 9.5 | 31.67% | 120:00 |
| 176 | Shanksville-Stonycreek School District | PA | 27 | 750 | 9.38 | 31.25% | 110:38 |
| 177 | Wallkill Valley Regional High School | NJ | 12 | 750 | 9.38 | 31.25% | 118:00 |
| 178 | Stanly Early College High School | NC | 2 | 740 | 9.25 | 30.83% | 105:41 |
| 179 | Half Hollow Hills HS West | NY | 8 | 730 | 9.13 | 30.42% | 99:16 |
| 180 | Fremont High School | NE | 4 | 730 | 9.13 | 30.42% | 99:59 |
| 181 | Bishop Garrigan High School | IA | 3 | 730 | 9.13 | 30.42% | 112:42 |
| 182 | Carlsbad High School | NM | 2 | 730 | 9.13 | 30.42% | 114:02 |
| 183 | Jackson Township High School | NJ | 13 | 730 | 9.13 | 30.42% | 120:00 |
| 184 | Lee High School | VA | 15 | 730 | 9.13 | 30.42% | 120:00 |
| 185 | West Ridge High School | TN | 10 | 720 | 9 | 30% | 119:51 |
| 186 | Lakeland Preparatory School | TN | 11 | 720 | 9 | 30% | 120:00 |
| 187 | Ruidoso High School | NM | 3 | 710 | 8.88 | 29.58% | 116:56 |
| 188 | South Lewis High School | NY | 9 | 710 | 8.88 | 29.58% | 120:00 |
| 189 | Taunton High School | MA | 8 | 700 | 8.75 | 29.17% | 106:30 |
| 190 | Bozeman High School | MT | 2 | 690 | 8.63 | 28.75% | 91:20 |
| 191 | Newberry Area Schools | MI | 7 | 680 | 8.5 | 28.33% | 113:29 |
| 192 | Mt. Pulaski CUSD 23 | IL | 6 | 680 | 8.5 | 28.33% | 120:00 |
| 193 | Roosevelt High School | MI | 8 | 680 | 8.5 | 28.33% | 120:00 |
| 194 | Powdersville High School | SC | 6 | 650 | 8.13 | 27.08% | 100:02 |
| 195 | Norfolk High School | NE | 5 | 650 | 8.13 | 27.08% | 109:36 |
| 196 | Brethren High School | MI | 9 | 650 | 8.13 | 27.08% | 120:00 |
| 197 | Sullivan County High School | PA | 28 | 640 | 8 | 26.67% | 99:50 |
| 198 | Churchill County High School | NV | 2 | 640 | 8 | 26.67% | 120:00 |
| 199 | Southern Regional High School | NJ | 14 | 630 | 7.88 | 26.25% | 91:19 |
| 200 | Pigeon Forge High School | TN | 12 | 630 | 7.88 | 26.25% | 104:40 |
| 201 | Mason County Eastern Schools | MI | 10 | 630 | 7.88 | 26.25% | 118:00 |
| 202 | Mt. Pleasant High School | MI | 11 | 620 | 7.75 | 25.83% | 116:05 |
| 203 | Oakbrook Preparatory School | SC | 7 | 610 | 7.63 | 25.42% | 115:02 |
| 204 | Brick Memorial High School | NJ | 15 | 610 | 7.63 | 25.42% | 120:00 |
| 205 | Russell Christian Academy | MS | 4 | 590 | 7.38 | 24.58% | 108:34 |
| 206 | Papillion La Vista South | NE | 6 | 590 | 7.38 | 24.58% | 108:58 |
| 207 | A.D. Johnston | MI | 12 | 590 | 7.38 | 24.58% | 120:00 |
| 208 | Pocono Mountain East High School | PA | 29 | 580 | 7.25 | 24.17% | 113:14 |
| 209 | Pensacola High School | FL | 6 | 580 | 7.25 | 24.17% | 118:28 |
| 210 | Community R-VI | MO | 4 | 570 | 7.13 | 23.75% | 86:46 |
| 211 | Kettle Moraine Lutheran High School | WI | 4 | 570 | 7.13 | 23.75% | 120:00 |
| 212 | Ware County High School | GA | 9 | 560 | 7 | 23.33% | 112:02 |
| 213 | Pawnee High School | OK | 6 | 530 | 6.63 | 22.08% | 118:59 |
| 214 | Sahuarita High School | AZ | 1 | 510 | 6.38 | 21.25% | 120:00 |
| 215 | Alcorn Central High School | MS | 5 | 510 | 6.38 | 21.25% | 120:00 |
| 216 | Weeki Wachee High School | FL | 7 | 500 | 6.25 | 20.83% | 120:00 |
| 217 | Thomas Stone High School | MD | 8 | 500 | 6.25 | 20.83% | 120:00 |
| 218 | Ramstein High School | Germany | 1 | 470 | 5.88 | 19.58% | 92:59 |
| 219 | Oakbrook Preparatory School | SC | 8 | 470 | 5.88 | 19.58% | 106:48 |
| 220 | Ida Grove High School | IA | 4 | 470 | 5.88 | 19.58% | 120:00 |
| 221 | Tri-Center Community Schools | IA | 5 | 460 | 5.75 | 19.17% | 98:42 |
| 222 | Central High School of Clay County | AL | 5 | 460 | 5.75 | 19.17% | 117:22 |
| 223 | Broken Bow High School | OK | 7 | 460 | 5.75 | 19.17% | 120:00 |
| 224 | Upperman High School | TN | 13 | 460 | 5.75 | 19.17% | 120:00 |
| 225 | Riverside | OH | 13 | 450 | 5.63 | 18.75% | 106:27 |
| 226 | Ware County High School | GA | 10 | 440 | 5.5 | 18.33% | 120:00 |
| 227 | Hancock | MI | 13 | 440 | 5.5 | 18.33% | 120:00 |
| 228 | Mooreville High School | MS | 6 | 400 | 5 | 16.67% | 120:00 |
| 229 | Pawnee High School | OK | 8 | 370 | 4.63 | 15.42% | 119:08 |
| 230 | Greeley West High School | CO | 1 | 350 | 4.38 | 14.58% | 103:49 |
| 231 | Desoto County High School | FL | 8 | 260 | 3.25 | 10.83% | 120:00 |
Field averages — Score: 1004.50 · PPB: 12.56 · Percent: 41.85% · Time: 1:48:38
Q Qualified for the Quiz Bowl National Championships