Record Book

Schools / Organizations

Most Tournaments Played
Organization Tournament Count
Darien High School 16
North Babylon 15
Livingston High School 15
Bronx High School of Science 14
Kellenberg Memorial 13
Greens Farms Academy 9
Scarsdale Senior High School 9
Hastings High School 9
Mountain Lakes High School 8
Ward Melville 8
Great Neck South 8
Kings Park 8
Middlesex Middle School 7
Ridgewood High School 7
South Side 7
West Windsor-Plainsboro High School North 7
Belmont High School 7
W. Tresper Clarke 6
Eastchester Senior High School 6
Staples High School 6
Woodland Regional High School 6
Charter School of Wilmington 6
The Hotchkiss School 6
Wilton High School 6
Edison High School 5

Most Overall Matches Won
Organization Match wins
Livingston High School 325
Darien High School 234
Kings Park 123
North Babylon 110
Kellenberg Memorial 108
Hastings High School 107
Belmont High School 98
Middlesex Middle School 94
Bronx High School of Science 89
Mountain Lakes High School 77
Ward Melville 65
Greens Farms Academy 62
Ridgewood High School 61
West Windsor-Plainsboro High School North 57
Charter School of Wilmington 56
The Hotchkiss School 56
Scarsdale Senior High School 54
Eastchester Senior High School 49
Edison High School 48
Great Neck South 48
Woodland Regional High School 45
Hunter College High School 45
Choate Rosemary Hall 44
Detroit Country Day School 44
South Side 43

Most Matches Won By An A Team
Organization Match Wins (A Team Only)
Livingston High School 160
Darien High School 144
Bronx High School of Science 89
North Babylon 78
Kellenberg Memorial 77
Belmont High School 71
Hastings High School 70
Mountain Lakes High School 56
Middlesex Middle School 53
Greens Farms Academy 53
West Windsor-Plainsboro High School North 51
Scarsdale Senior High School 50
Eastchester Senior High School 49
Ward Melville 48
Ridgewood High School 47
Charter School of Wilmington 46
The Hotchkiss School 45
Woodland Regional High School 45
Kings Park 44
Great Neck South 42
Wilton High School 39
Detroit Country Day School 36
Hunter College High School 33
Staples High School 33
Edison High School 32

Highest Win Percentage
Organization Win Percentage
Utica Academy 100.00%
Poolesville High School 100.00%
Lexington High School 96.88%
South Side High School 90.91%
James W Robinson Secondary School 90.91%
Strake Jesuit College Preparatory 84.62%
Arcadia High School 81.82%
Solon High School 81.82%
Greenwich Academy 81.82%
Winchester Thurston School 81.82%
Norfolk Academic Guild 81.82%
Hastings High School 81.25%
Westwood High School 80.95%
Detroit Catholic Central High School 80.49%
Okemos High School 80.00%
Chenery Middle School 80.00%
Elizabethtown Area Shs 80.00%
Buckingham Browne & Nichols School 80.00%
Germantown Friends School 80.00%
Northwestern Lehigh High School 80.00%
Eastchester Senior High School 77.78%
St. Vincent-St. Mary High School 77.78%
Darien High School 75.97%
Belmont High School 74.81%
Stanton College Preparatory School 72.73%

Highest Win Percentage By An A Team
Organization Win Percentage (A Team Only)
Poolesville High School 100.00%
Utica Academy 100.00%
Lexington High School 96.88%
James W Robinson Secondary School 90.91%
High Technology High School 90.91%
Detroit Catholic Central High School 90.91%
South Side High School 90.91%
Emmaus High School 90.00%
Tenafly Middle School 90.00%
Germantown Friends School 90.00%
Belmont High School 87.65%
Strake Jesuit College Preparatory 84.62%
Darien High School 83.24%
Solon High School 81.82%
Greenwich Academy 81.82%
Winchester Thurston School 81.82%
Norfolk Academic Guild 81.82%
Arcadia High School 81.82%
Hastings High School 81.25%
Westwood High School 80.95%
Livingston High School 80.81%
Okemos High School 80.00%
Chenery Middle School 80.00%
Elizabethtown Area Shs 80.00%
Buckingham Browne & Nichols School 80.00%

Teams (Per Tournament)

Highest Points Per Game (PPG)
Team Tournament TUH 15 10 -5 PPG
Detroit Catholic Central A Mitten Cup I 220 92 85 15 574.55
Livingston A Garden Cup III 200 95 56 22 568.50
Kellenberg A Island Cup I: October 200 77 73 16 555.50
Hotchkiss A SCOP Novice Online (2020) 220 108 46 21 546.82
Belmont A Mayflower Cup II: October 220 109 50 31 534.55
Choate Lava Lizard SCOP Novice Online (2020) 220 111 33 26 534.09
Lexington Mayflower Cup II: March 220 105 62 25 530.91
"Eugene Onegin" A Island Cup IV: February 220 107 52 18 519.55
"Mather" B Island Cup V: February 220 87 71 27 518.18
Eugene oNEGin A Island Cup IV: October 220 88 67 11 510.45
"The Game" Island Cup V: April 200 78 67 24 503.50
Belmont Mayflower Cup I 220 101 59 17 502.73
Hastings Island Cup V: October 220 93 61 12 502.27
Livingston Scholars A Northeast Regional Championships 340 116 107 41 501.56
Alexander NEGsky A Valley Cup I 220 90 53 16 500.91
"Jor Jorwell's 1894" A Garden Cup I 200 85 55 20 497.50
Mather B Island Cup IV: October 200 77 58 21 494.00
"Mather" A Island Cup V: October 220 98 58 29 490.45
"Mather" A Valley Cup II: January 180 76 42 14 488.89
South Side A Long Island Season Finale 161 67 37 9 488.75
"Mather" Island Cup IV: February 220 84 65 27 487.73
Lexington A Charter Cup II 200 63 80 13 486.00
High Tech A Island Cup IV: October 220 95 50 26 482.27
Belmont A Charter Cup II 220 85 67 32 482.27
Woodland Mayflower Cup I 220 77 76 25 480.00

Highest Points Per Bonus (PPB)
Team Tournament PPB
Choate Lava Lizard SCOP Novice Online (2020) 27.85
Wayzata SCOP Novice Online (2020) 26.36
Hotchkiss A SCOP Novice Online (2020) 26.23
Stanton SCOP Novice Online (2020) 26.12
Alexander NEGsky A Valley Cup I 25.94
St. Anthony's B SCOP Novice Online (2020) 25.77
Choate Crab SCOP Novice Online (2020) 25.73
Wheatley A Long Island Season Finale 25.71
Plano West SCOP Novice Online (2020) 25.68
Wakeland SCOP Novice Online (2020) 25.53
Darien A Island Cup I: February 25.50
Mather B Valley Cup I 25.45
Houghton SCOP Novice Online (2020) 25.36
Livingston A Garden Cup III 25.23
Kellenberg A Long Island Season Finale 25.05
South Side A Long Island Season Finale 25.05
Kellenberg A Island Cup I: October 25.00
Ward Melville A Long Island Season Finale 25.00
Darien B Island Cup I: February 24.93
Choate Sea Iguana SCOP Novice Online (2020) 24.89
Bronx Science Valley Cup I 24.84
Livingston A Island Cup V: February 24.69
"Mather" A Valley Cup II: January 24.66
Belmont A Mayflower Cup II: October 24.53
Mather B Island Cup IV: October 24.52

Most Powers in a Tournament
Team Tournament TUH 15 10 -5 Power%
TAG Magnet BHSAT Online 2020 260 127 48 35 72.6%
Detroit Country Day The Midsummer Classic 200 125 26 23 82.8%
Livingston Scholars A Northeast Regional Championships 340 116 107 41 52.0%
Lowell The Midsummer Classic 200 112 27 22 80.6%
Choate Lava Lizard SCOP Novice Online (2020) 220 111 33 26 77.1%
Strake Jesuit BHSAT Online 2020 260 109 63 12 63.4%
Belmont A Mayflower Cup II: October 220 109 50 31 68.6%
Belmont A Northeast Regional Championships 354 108 116 31 48.2%
Hotchkiss A SCOP Novice Online (2020) 220 108 46 21 70.1%
"Eugene Onegin" A Island Cup IV: February 220 107 52 18 67.3%
Lexington Mayflower Cup II: March 220 105 62 25 62.9%
Wakeland A The Midsummer Classic 200 104 42 20 71.2%
Wayzata SCOP Novice Online (2020) 220 102 27 38 79.1%
Belmont Mayflower Cup I 220 101 59 17 63.1%
"Mather" A Island Cup V: October 220 98 58 29 62.8%
High Tech A Island Cup IV: October 220 95 50 26 65.5%
Lexington Scholars Mayflower Cup II: October 220 95 51 29 65.1%
Livingston A Garden Cup III 200 95 56 22 62.9%
Hastings Island Cup V: October 220 93 61 12 60.4%
Detroit Catholic Central A Mitten Cup I 220 92 85 15 52.0%
Detroit Country Day A BHSAT Online 2020 260 91 58 34 61.1%
Mather A Valley Cup I 230 91 63 22 59.1%
Alexander NEGsky A Valley Cup I 220 90 53 16 62.9%
Tenafly MS A The Midsummer Classic 201 90 42 22 68.2%
TAG Magnet James Blair Bowl Online (2020) 220 89 53 28 62.7%

Most Points Scored in a Tournament
Team Tournament Points Games Played
Livingston Scholars A Northeast Regional Championships 8025 16
Belmont A Northeast Regional Championships 7845 17
Hastings A Northeast Regional Championships 6545 16
Darien Scholars A Northeast Regional Championships 6400 17
Detroit Catholic Central A Mitten Cup I 6320 11
Wilton Northeast Regional Championships 6035 17
Hotchkiss A SCOP Novice Online (2020) 6015 11
Belmont A Mayflower Cup II: October 5880 11
Choate Lava Lizard SCOP Novice Online (2020) 5875 11
Wissahickon Scholars Northeast Regional Championships 5845 15
Lexington Mayflower Cup II: March 5840 11
"Eugene Onegin" A Island Cup IV: February 5715 11
"Mather" B Island Cup V: February 5700 11
Livingston A Garden Cup III 5685 10
Mather A Valley Cup I 5625 12
Eugene oNEGin A Island Cup IV: October 5615 11
Kellenberg A Island Cup I: October 5555 10
Belmont Mayflower Cup I 5530 11
Hastings Island Cup V: October 5525 11
Alexander NEGsky A Valley Cup I 5510 11
"Mather" A Island Cup V: October 5395 11
"Mather" Island Cup IV: February 5365 11
High Tech A Island Cup IV: October 5305 11
Belmont A Charter Cup II 5305 11
Woodland Mayflower Cup I 5280 11

Games Where a Grail Was Achieved

A Grail is a situation where one team correctly answers all tossups asked in a match.

Team Tournament Match TUH 15 10 -5
Churchill A Island Cup I: October Island Trees C vs Churchill A 20 11 9 0
Coppell The Midsummer Classic Coppell vs Shoreham-Wading-River A 20 7 13 0
Detroit Catholic Central A Mitten Cup I Detroit Catholic Central C vs Detroit Catholic Central A 20 9 11 0
Detroit Catholic Central B Mitten Cup I Detroit Catholic Central B vs East Lansing B 20 6 14 0

Players

Highest Career Points Per Game (PPG)
Player PPG
Aiden Dartley 160.50
Maximilian Lin 143.11
Evan Schleck 139.00
Aalok Bhattacharya (11) 133.64
Aarush Santoshi 131.84
Lukas Koutsoukos 128.06
Robert Wang 125.31
Zack Zulewski 121.00
Jacob Paciello 120.45
Ameya Singh 119.55
Jeremiah Rayban (11) 118.72
Olin Bose 116.96
Thomas Glotfelty 114.55
Ian Lu 110.45
Nathaniel Schmidt 109.50
Ean Casey 108.64
Benny Feldman 108.00
Amitav Narayan 105.00
Eli Issokson 104.09
Raymond Zhang 103.00
Bradford Kimball 102.82
Shawn Caffert-Lueck 102.73
Joshua Koch 102.00
Amogh Kulkarni 100.71
Evan Lin 99.44

Highest Single-Tournament Points Per Game (PPG)
Player Tournament TUH 15 10 -5 PPG
Robert Wang Island Cup IV: February 220 97 44 11 167.27
Robert Wang Island Cup IV: October 220 80 61 7 161.36
Aiden Dartley Garden Cup I 200 82 46 17 160.50
Maximilian Lin Island Cup V: October 200 63 70 13 158.00
Maximilian Lin Valley Cup II: April 220 67 80 18 155.91
Maximilian Lin Island Cup V: April 200 60 68 18 149.00
Lukas Koutsoukos Valley Cup I 210 70 54 8 147.62
Olin Bose Valley Cup II: January 200 65 57 16 146.50
Olin Bose Keystone Cup I 200 50 82 23 145.50
Robert Wang Island Cup V: April 200 72 46 19 144.50
Jeremiah Rayban (11) The Midsummer Classic 201 66 52 17 141.79
Maximilian Lin Island Cup V: February 200 59 60 16 140.50
Maximilian Lin Garden Cup III 190 33 90 14 139.47
Evan Schleck Garden Cup III 200 47 73 9 139.00
Aalok Bhattacharya Island Cup IV: October 220 77 50 32 135.91
Simon Emmanuel The Midsummer Classic 200 61 51 15 135.00
Aalok Bhattacharya (11) Island Cup III: October 220 65 63 27 133.64
Aarush Santoshi The Midsummer Classic 201 72 29 9 131.84
Robert Wang Valley Cup I 220 69 41 13 125.45
Evan Lin Mayflower Cup I 220 61 52 16 123.18
Arin Bhandari Island Cup IV: October 220 64 41 6 121.82
Zack Zulewski Mitten Cup I 200 40 65 8 121.00
Jeremiah Rayban (11) Island Cup III: October 220 46 73 19 120.45
Jacob Paciello Carnegie Cup I 220 54 57 11 120.45
Ameya Singh SCOP Novice Online (2020) 220 71 36 22 119.55

Highest Career Points Scored
Player Points Scored (Career) 15 10 -5
Robert Wang 11560 566 361 108
Emma Byron 9935 320 594 161
Maximilian Lin 8730 334 420 96
Olin Bose 8655 312 461 127
Arav Kaushik 6650 232 379 124
Sophia Wu 6195 233 288 36
Rajiv Pujara 5585 208 287 81
Evan Lin 5370 239 203 49
Aalok Bhattacharya 4750 218 242 188
Spiros Manolas 4125 134 261 99
Eshan Pant 3995 164 175 43
Kieran Lenihan 3915 72 291 15
Jeremiah Rayban (11) 3805 166 156 49
Lucas O'Flanagan 3750 197 99 39
Kevin Daniel 3660 85 278 79
Cindy Gao 3625 157 136 18
Lukas Koutsoukos 3605 136 171 29
Anika Bansal 3180 123 149 31
Cooper Roh 3080 146 109 40
Tristan Ebrahimi 3050 103 195 89
Joshua Rivera 3010 74 209 38
Benjamin Silversten 2995 73 208 36
Brian Hanna 2970 85 200 61
Aiden Younessian 2935 112 166 81
Neev Sahgal 2905 105 155 44

Highest Single-Tournament Points Scored
Player Tournament Total Points TUH 15 10 -5 PPG
Lukas Koutsoukos Northeast Regional Championships 2055 353 66 117 21 116.43
Robert Wang Island Cup IV: February 1840 220 97 44 11 167.27
Robert Wang Island Cup IV: October 1775 220 80 61 7 161.36
Maximilian Lin Valley Cup II: April 1715 220 67 80 18 155.91
Aiden Dartley Garden Cup I 1605 200 82 46 17 160.50
Robert Wang Northeast Regional Championships 1590 340 80 50 22 93.53
Maximilian Lin Island Cup V: October 1580 200 63 70 13 158.00
Lukas Koutsoukos Valley Cup I 1550 210 70 54 8 147.62
Aalok Bhattacharya Island Cup IV: October 1495 220 77 50 32 135.91
Maximilian Lin Island Cup V: April 1490 200 60 68 18 149.00
Aalok Bhattacharya (11) Island Cup III: October 1470 220 65 63 27 133.64
Olin Bose Valley Cup II: January 1465 200 65 57 16 146.50
Olin Bose Keystone Cup I 1455 200 50 82 23 145.50
Robert Wang Island Cup V: April 1445 200 72 46 19 144.50
Jeremiah Rayban (11) The Midsummer Classic 1425 201 66 52 17 141.79
Maximilian Lin Island Cup V: February 1405 200 59 60 16 140.50
Evan Schleck Garden Cup III 1390 200 47 73 9 139.00
Robert Wang Valley Cup I 1380 220 69 41 13 125.45
Evan Lin Mayflower Cup I 1355 220 61 52 16 123.18
Simon Emmanuel The Midsummer Classic 1350 200 61 51 15 135.00
Arin Bhandari Island Cup IV: October 1340 220 64 41 6 121.82
Maximilian Lin Garden Cup III 1325 190 33 90 14 139.47
Jacob Paciello Carnegie Cup I 1325 220 54 57 11 120.45
Jeremiah Rayban (11) Island Cup III: October 1325 220 46 73 19 120.45
Aarush Santoshi The Midsummer Classic 1325 201 72 29 9 131.84

Highest Career Powers
Player Powers (Career)
Robert Wang 566
Maximilian Lin 334
Emma Byron 320
Olin Bose 312
Evan Lin 239
Sophia Wu 233
Arav Kaushik 232
Aalok Bhattacharya 218
Rajiv Pujara 208
Lucas O'Flanagan 197
Jeremiah Rayban (11) 166
Eshan Pant 164
Cindy Gao 157
Cooper Roh 146
Andrew Gao 143
Lukas Koutsoukos 136
Spiros Manolas 134
Darryl Wang (9) 126
Anika Bansal 123
Arthur Gayden 119
Sky Hong 117
Aiden Younessian 112
Neev Sahgal 105
Tristan Ebrahimi 103
Ketan Pamurthy 102

Highest Single-Tournament Powers
Player Tournament Total Points TUH 15 10 -5 PPG
Robert Wang Island Cup IV: February 1840 220 97 44 11 167.27
Aiden Dartley Garden Cup I 1605 200 82 46 17 160.50
Robert Wang Northeast Regional Championships 1590 340 80 50 22 93.53
Robert Wang Island Cup IV: October 1775 220 80 61 7 161.36
Aalok Bhattacharya Island Cup IV: October 1495 220 77 50 32 135.91
Robert Wang Island Cup V: April 1445 200 72 46 19 144.50
Aarush Santoshi The Midsummer Classic 1325 201 72 29 9 131.84
Ameya Singh SCOP Novice Online (2020) 1315 220 71 36 22 119.55
Lukas Koutsoukos Valley Cup I 1550 210 70 54 8 147.62
Robert Wang Valley Cup I 1380 220 69 41 13 125.45
Maximilian Lin Valley Cup II: April 1715 220 67 80 18 155.91
Lukas Koutsoukos Northeast Regional Championships 2055 353 66 117 21 116.43
Jeremiah Rayban (11) The Midsummer Classic 1425 201 66 52 17 141.79
Aalok Bhattacharya (11) Island Cup III: October 1470 220 65 63 27 133.64
Olin Bose Valley Cup II: January 1465 200 65 57 16 146.50
Arin Bhandari Island Cup IV: October 1340 220 64 41 6 121.82
Robert Wang Garden Cup III 1150 200 63 25 9 115.00
Maximilian Lin Island Cup V: October 1580 200 63 70 13 158.00
Evan Lin Mayflower Cup I 1355 220 61 52 16 123.18
Simon Emmanuel The Midsummer Classic 1350 200 61 51 15 135.00
Maximilian Lin Island Cup V: April 1490 200 60 68 18 149.00
Maximilian Lin Island Cup V: February 1405 200 59 60 16 140.50
Evan Lin Island Cup IV: February 1170 240 59 33 9 97.50
Amogh Kulkarni The Scottie Online 1210 220 58 44 20 110.00
Cooper Roh BHSAT Online 2020 1210 260 57 43 15 93.08

Most Tossup Points Scored In a Game
Player Tournament Against Total Points TUH 15 10 -5 PPG
Maximilian Lin Island Cup V: February Mepham B 230 20 9 10 1 230.00
Robert Wang Island Cup IV: October Stuyvesant 230 20 8 11 0 230.00
Simon Emmanuel The Midsummer Classic Shoreham-Wading-River B 230 20 11 7 1 230.00
Robert Wang Island Cup IV: February W. T. Clarke 225 20 11 6 0 225.00
Aiden Dartley Garden Cup I Biotechnology A 220 20 10 7 0 220.00
Robert Wang Island Cup IV: February "1066" B 220 20 12 4 0 220.00
Robert Wang Island Cup V: April Kings Park A 220 20 10 7 0 220.00
Robert Wang Island Cup IV: February South Side B 220 20 11 6 1 220.00
Robert Wang Island Cup IV: February Ward Melville A 215 20 9 8 0 215.00
Maximilian Lin Island Cup V: October Kings Park C 210 20 6 12 0 210.00
Olin Bose Valley Cup II: January BASIS-Brooklyn B 210 20 7 11 1 210.00
Olin Bose Island Cup IV: October Kings Park B 210 20 7 11 1 210.00
Maximilian Lin Island Cup V: October Wilton 210 20 9 8 1 210.00
Robert Wang Island Cup IV: October Mountain Lakes 205 20 7 10 0 205.00
Maximilian Lin Valley Cup II: April BASIS Brooklyn 205 20 6 12 1 205.00
Maximilian Lin Island Cup V: October Middlesex B 205 20 9 7 0 205.00
Arin Bhandari Island Cup IV: October Saw Mill River Parkway Exit 12 B 205 20 11 4 0 205.00
Jeremiah Rayban (11) The Midsummer Classic Wakeland B 200 20 8 8 0 200.00
Olin Bose Keystone Cup I Saucon Valley C 200 20 8 9 2 200.00
Olin Bose Keystone Cup I Whitehall A 195 20 7 10 2 195.00
Olin Bose Valley Cup II: January "The AeNEGid" E 195 20 8 8 1 195.00
Aalok Bhattacharya Valley Cup I Alexander NEGsky F 195 20 8 8 1 195.00
Aalok Bhattacharya (11) Island Cup III: October Hopkins B 195 20 10 5 1 195.00
Jeremiah Rayban (11) The Midsummer Classic Hotchkiss 195 20 10 6 3 195.00
Robert Wang Island Cup III: May Port Jefferson A 190 20 6 10 0 190.00

Most Powers In a Game
Player Tournament Against Total Points TUH 15 10 -5 PPG
Robert Wang Island Cup IV: February "1066" B 220 20 12 4 0 220.00
Zack Zulewski Mitten Cup I Big Rapids 185 20 12 1 1 185.00
Simon Emmanuel The Midsummer Classic Shoreham-Wading-River B 230 20 11 7 1 230.00
Robert Wang Island Cup IV: February W. T. Clarke 225 20 11 6 0 225.00
Robert Wang Island Cup IV: February South Side B 220 20 11 6 1 220.00
Arin Bhandari Island Cup IV: October Saw Mill River Parkway Exit 12 B 205 20 11 4 0 205.00
Aarush Santoshi The Midsummer Classic St Anthony's A 190 20 11 3 1 190.00
Aiden Dartley Garden Cup I West Windsor-Plainsboro North A 185 20 11 2 0 185.00
Olin Bose Valley Cup II: January Eastchester 175 20 11 2 2 175.00
Andrew Gao Mayflower Cup II: March Weston 175 20 11 1 0 175.00
Robert Wang Island Cup V: April Kings Park A 220 20 10 7 0 220.00
Aiden Dartley Garden Cup I Biotechnology A 220 20 10 7 0 220.00
Jeremiah Rayban (11) The Midsummer Classic Hotchkiss 195 20 10 6 3 195.00
Aalok Bhattacharya (11) Island Cup III: October Hopkins B 195 20 10 5 1 195.00
Robert Wang Island Cup IV: October Mather D 190 20 10 4 0 190.00
Aarush Santoshi The Midsummer Classic Shoreham-Wading-River B 190 20 10 4 0 190.00
Jeremiah Rayban (11) The Midsummer Classic Poli Sci Squad 180 20 10 3 0 180.00
Robert Wang Valley Cup I Bronx Science 175 20 10 3 1 175.00
Aarush Santoshi The Midsummer Classic Poli Sci Squad 165 20 10 2 1 165.00
Aalok Bhattacharya Island Cup IV: October Mather B 165 20 10 2 1 165.00
Andrew Gao Mayflower Cup I Acton-Boxborough A 160 20 10 1 0 160.00
Ameya Singh SCOP Novice Online (2020) Aloha 150 20 10 1 2 150.00
Kevin Liu Island Cup IV: October North Babylon B 150 20 10 0 0 150.00
Robert Wang Island Cup IV: February "West Egg" 145 20 10 1 3 145.00
John Phipps (12) Island Cup I: February Kings Park A 140 20 10 0 2 140.00

Most Games Played (Career)
Player Games Played
Emma Byron 122
Sophia Wu 115
Arlene Lopez 100
Ethan Liu 100
Rajiv Pujara 100
Arav Kaushik 100
Benjamin Silversten 97
Robert Wang 92
Derek Contreras 90
Brianna Henriquez 90
Flynn Sullivan 84
Jack Liu 82
Joshua Rivera 82
Corey Byrne 81
Spiros Manolas 80
Benjamin Laskov 80
Tristan Ebrahimi 80
Kevin Zhang 79
Lelun Li 79
Adam Dacosta 78
Owen Linder 78
Lucas O'Flanagan 77
Jasper Zimmerman 75
Bridget McLaughlin 75
Brian Hanna 74

Most Wins (Career)
Player Matches Won
Sophia Wu 91
Rajiv Pujara 86
Robert Wang 85
Emma Byron 79
Arav Kaushik 71
Ethan Liu 68
Benjamin Silversten 65
Kevin Zhang 65
Lelun Li 64
Lucas O'Flanagan 64
Roman Gagliardi 60
Jack Liu 57
Meihan Li 56
Owen Linder 56
Maya Pujara 55
Flynn Sullivan 54
Julian Halper-Smith 54
Olin Bose 52
Benny Feldman 50
Maximilian Lin 49
Arlene Lopez 49
Brianna Henriquez 47
Harish Lolla 45
Darryl Wang (9) 45
Claire Chan 45