Tournament Overview

Tournaments | Garden Cup IV: Northern Regional

Garden Cup IV: Northern Regional
Date: 2024-12-14
Tournament Status: COMPLETE


Team Statistics

First Place Game

# Team Record Points TUH 15 10 -5 PPB
1 Livingston A 10 - 0 6015 200 115 40 32 26.13
2 East Brunswick A 9 - 1 4525 200 80 53 27 22.03

Third Place Game

# Team Record Points TUH 15 10 -5 PPB
3 Livingston E 9 - 1 3750 200 62 61 32 19.27
4 Seton Hall Prep A 7 - 3 2970 200 42 60 24 18.24

Great Swamp

# Team Record Points TUH 15 10 -5 PPB
5 Peddie A 8 - 1 3110 180 38 68 14 18.21
6 Livingston C 7 - 2 3070 180 43 55 21 20.20
7 River Dell A 5 - 4 2215 180 27 57 14 15.60
8 Ridgewood B 5 - 4 2085 180 18 64 15 15.24

Pine Barrens

# Team Record Points TUH 15 10 -5 PPB
10 Livingston B 9 - 1 4005 190 55 71 18 20.32
12 Millburn 5 - 4 2465 170 29 59 14 17.16
14 Mountain Lakes A 6 - 3 2845 180 62 42 35 16.06
16 Bergen Academies A 5 - 3 2230 160 22 61 6 15.90

Great Falls

# Team Record Points TUH 15 10 -5 PPB
9 Ridgewood A 8 - 2 4080 200 54 77 28 20.15
11 WWPN A 6 - 4 2495 200 37 51 30 17.95
13 Edison A 5 - 4 2610 181 27 68 9 16.70
15 Livingston D 6 - 4 3310 200 48 63 24 18.74

Panettone

# Team Record Points TUH 15 10 -5 PPB
19 Bridgewater-Raritan 6 - 3 2485 181 25 73 8 14.64
21 Livingston F 6 - 3 2560 181 27 68 17 16.42
23 East Brunswick B 5 - 5 2115 191 26 54 23 16.25
30 Seton Hall Prep B 2 - 8 1715 191 20 56 31 13.29

Figgy Pudding

# Team Record Points TUH 15 10 -5 PPB
18 Tenafly A 8 - 2 2935 191 39 69 26 16.57
22 Leonia A 4 - 5 1705 160 13 53 20 16.36
25 Bloomfield A 4 - 5 1855 160 19 56 16 14.53
32 Morristown Beard 2 - 8 1370 191 10 53 14 12.06

King Cake

# Team Record Points TUH 15 10 -5 PPB
17 Princeton 6 - 3 3350 180 39 73 11 18.66
24 Heritage A 5 - 4 2090 180 16 65 24 16.30
28 NV Demarest A 3 - 6 1825 180 24 51 37 15.20
31 Livingston I 3 - 6 1800 180 16 61 16 13.38

Yule Log

# Team Record Points TUH 15 10 -5 PPB
20 Livingston G 6 - 3 2350 180 30 54 22 17.50
26 Livingston H 4 - 5 2025 180 19 71 16 12.33
27 Bergen Academies B 4 - 5 1780 180 11 60 17 15.49
29 Mountain Lakes B 2 - 6 1880 161 19 54 11 15.21

Gerard Way

# Team Record Points TUH 15 10 -5 PPB
33 St Peter's Prep 5 - 3 1515 160 8 54 8 14.44
34 Heritage B 3 - 5 1285 140 14 39 13 14.15
35 East Brunswick C 4 - 5 1415 160 14 51 13 11.69
36 Jonathan Dayton A 3 - 5 1325 140 8 49 7 13.16
37 John F Kennedy Memorial B 2 - 4 695 100 7 26 12 11.82
38 John F Kennedy Memorial A 2 - 5 1055 100 10 34 15 14.55

Ray Torro

# Team Record Points TUH 15 10 -5 PPB
39 Tenafly B 5 - 4 1625 160 15 58 20 12.60
40 Leonia B 3 - 5 1185 160 6 52 7 10.52
41 West Essex 2 - 6 1280 140 11 42 11 14.15
42 NV Demarest B 1 - 6 965 140 8 37 5 11.11
43 Livingston J 1 - 7 1010 160 6 43 10 11.02

Mikey Way

# Team Record Points TUH 15 10 -5 PPB
44 East Brunswick D 5 - 4 1260 170 5 61 13 9.70
45 Heritage C 4 - 5 1275 180 13 50 16 10.48
46 Watchung Hills 4 - 5 1245 180 3 55 8 11.90
47 Peddie B 2 - 7 900 180 6 44 25 9.90
48 Jonathan Dayton B 0 - 9 890 180 6 41 14 9.79

Frank Iero

# Team Record Points TUH 15 10 -5 PPB
49 Verona A 3 - 5 1155 160 6 49 19 12.18
50 East Brunswick E 3 - 5 765 160 5 38 2 7.44
51 Immaculata A 1 - 8 850 180 7 32 5 11.54
52 NV Demarest C 0 - 9 705 180 6 34 21 9.50
53 Verona B 1 - 8 585 170 12 22 19 8.24