Team Statistics

Tournaments | Garden Cup IV: Northern Regional | Edison A

Edison A
School/Organization: Edison High School
Date: 2024-12-14
Round Opponent Result Score TUH 15 10 -5 PPB
1 Leonia A WIN 395 - 190 20 5 9 0 16.43
2 Livingston F LOSS 220 - 260 20 2 7 2 14.44
4 NV Demarest B WIN 385 - 120 20 4 10 3 17.14
5 Mountain Lakes B WIN (OT) 280 - 270 21 3 8 1 16.00
6 Bloomfield A WIN 355 - 120 20 2 12 1 15.00
7 Livingston E LOSS 250 - 385 20 3 5 1 20.00
8 Livingston D WIN 310 - 275 20 4 7 0 16.36
9 Ridgewood A LOSS 175 - 410 20 1 5 0 18.33
10 WWPN A LOSS 240 - 375 20 3 5 1 18.75
Totals 4 - 5 181 27 68 9 16.70
Highlighting Key:PrelimsPlayoff championship bracketPlayoff consolation


Team Roster

Player TUH 15 10 -5 PPG
Nakul Narayanan 181 19 28 5 59.67
Aravindakshan Krishnan 181 6 19 3 29.28
Yashasvi Kompella 181 2 10 1 13.81
Kavan Malaviya 181 0 11 0 12.15