Middlesex County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Agastya Kalagarla | 41 | 821 | 850 | 34 | 47 | 26 | 20.71 |
| Sushanth Balaraman | 41 | 810 | 1830 | 80 | 78 | 30 | 45.19 |
| Mithil Mishra | 30 | 601 | 380 | 10 | 28 | 10 | 12.65 |
| Rajas Tewari | 10 | 200 | 30 | 0 | 4 | 2 | 3.00 |
| Avinash Aravind | 21 | 420 | 530 | 14 | 36 | 8 | 25.24 |
| Devam Mondal | 51 | 1011 | 2090 | 85 | 106 | 49 | 41.35 |
| Rithvik Banerjee | 29 | 530 | 415 | 6 | 37 | 9 | 15.66 |
| Hrishi Shah | 29 | 530 | 285 | 4 | 28 | 11 | 10.75 |
| Ali Ahmed | 10 | 201 | 490 | 16 | 30 | 10 | 48.76 |
| Yash Mandavia | 22 | 440 | 1735 | 69 | 89 | 38 | 78.86 |
| Atharva Inamdar | 11 | 220 | 135 | 4 | 8 | 1 | 12.27 |
| Darsh Kachalia | 11 | 220 | 40 | 0 | 4 | 0 | 3.64 |
| Mahidhar Venkataramanan | 19 | 310 | 210 | 9 | 12 | 9 | 13.55 |
| Abhiram Vemula | 9 | 130 | 55 | 0 | 6 | 1 | 8.46 |
| Akash Nattamai | 9 | 110 | 30 | 1 | 4 | 5 | 5.45 |
| Abhiram Jannalagadda | 19 | 310 | 295 | 4 | 30 | 13 | 19.03 |
| Nabul Narayan | 10 | 190 | 115 | 5 | 7 | 6 | 12.11 |
| Aravina Subbaiah | 10 | 190 | 25 | 0 | 3 | 1 | 2.63 |
| Nakul Narayanan | 20 | 388 | 960 | 24 | 68 | 16 | 49.48 |
| Aravindakshan Krishnan | 19 | 381 | 820 | 16 | 61 | 6 | 43.04 |
| Yashasvi Kompella | 19 | 381 | 415 | 6 | 34 | 3 | 21.78 |
| Kavan Malaviya | 9 | 181 | 110 | 0 | 11 | 0 | 12.15 |
| Aravind Krishnan Sobbaiah | 11 | 207 | 485 | 7 | 40 | 4 | 46.86 |
| Rohit Singh | 10 | 200 | 50 | 1 | 4 | 1 | 5.00 |
| Vishnu Venkat | 10 | 200 | 40 | 0 | 5 | 2 | 4.00 |
| Darsh Dodeja | 10 | 200 | 0 | 0 | 0 | 0 | 0.00 |
| Pranav Venkataraman | 10 | 200 | 330 | 2 | 30 | 0 | 33.00 |
| Aarav Vyas | 10 | 200 | 10 | 0 | 1 | 0 | 1.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup V: Northern Regional | 2025-11-15 | Edison A | 7th | 6 - 4 | 200 | 18 | 82 | 10 | 269.00 | 16.50 |
| Edison B | 25th | 5 - 5 | 200 | 14 | 55 | 24 | 136.00 | 10.43 | ||
| Edison C | 30th | 1 - 9 | 200 | 2 | 36 | 2 | 65.00 | 7.11 | ||
| Garden Cup IV: State Championships | 2025-02-15 | Edison A | 27th | 4 - 7 | 207 | 12 | 80 | 15 | 221.74 | 15.11 |
| Garden Cup IV: Northern Regional | 2024-12-14 | Edison A | 13th | 5 - 4 | 181 | 27 | 68 | 9 | 288.40 | 16.70 |
| Garden Cup III | 2023-12-16 | Edison A | 5th | 7 - 3 | 190 | 44 | 58 | 26 | 326.32 | 19.51 |
| Edison B | 48th | 3 - 6 | 180 | 6 | 46 | 20 | 113.33 | 10.96 | ||
| Valley Cup I | 2023-01-07 | Edison | 12th | 4 - 6 | 200 | 51 | 44 | 30 | 315.50 | 22.11 |
| Garden Cup II | 2022-12-10 | Edison High School B | 5th | 8 - 2 | 200 | 38 | 75 | 16 | 322.00 | 17.52 |
| Edison High School A | 11th | 5 - 5 | 200 | 30 | 55 | 21 | 224.50 | 15.88 | ||
| Garden Cup I | 2022-05-21 | Edison A | 2nd | 9 - 2 | 220 | 63 | 77 | 31 | 401.82 | 20.43 |
| Edison B | 5th | 5 - 5 | 201 | 40 | 67 | 24 | 309.45 | 18.49 | ||
| Island Cup III: May | 2022-05-14 | Edison A | 5th | 7 - 4 | 220 | 52 | 68 | 33 | 325.00 | 19.00 |