Edison A
School/Organization: Edison High School
Date: 2023-12-16
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | West Essex A | WIN | 410 - 40 | 20 | 6 | 8 | 4 | 18.57 |
| 2 | Livingston J | WIN | 285 - 75 | 20 | 2 | 8 | 5 | 20.00 |
| 3 | East Brunswick C | WIN | 360 - 165 | 20 | 4 | 8 | 4 | 20.00 |
| 4 | Hastings A | LOSS | 235 - 255 | 20 | 5 | 4 | 2 | 14.44 |
| 5 | Hunter B | LOSS | 240 - 355 | 20 | 3 | 5 | 1 | 18.75 |
| 6 | Livingston B | WIN | 405 - 275 | 20 | 7 | 4 | 2 | 24.55 |
| 7 | "Mather" B | WIN | 295 - 270 | 20 | 4 | 6 | 3 | 19.00 |
| 8 | "Mather" A | LOSS | 255 - 305 | 20 | 4 | 4 | 3 | 21.25 |
| 9 | Eastchester | WIN | 145 - 130 | 10 | 3 | 2 | 0 | 16.00 |
| 10 | Hightstown A | WIN | 470 - 105 | 20 | 6 | 9 | 2 | 20.00 |
| Totals | 7 - 3 | 190 | 44 | 58 | 26 | 19.51 |
Highlighting Key:PrelimsBracketPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Sushanth Balaraman | 190 | 20 | 27 | 8 | 55.79 |
| Devam Mondal | 190 | 19 | 21 | 11 | 46.32 |
| Nakul Narayanan | 190 | 5 | 7 | 6 | 12.11 |
| Aravind Krishnan Sobbaiah | 190 | 0 | 3 | 1 | 2.63 |