Tournament Overview

Tournaments | Garden Cup III

Garden Cup III
Date: 2023-12-16
Tournament Status: COMPLETE


Team Statistics

First Place Game

# Team Record Points TUH 15 10 -5 PPB
1 Livingston A 10 - 0 5685 200 95 56 22 25.23
2 Hunter A 9 - 1 4565 200 52 88 15 21.29

Third Place Game

# Team Record Points TUH 15 10 -5 PPB
3 "Mather" A 9 - 1 4080 200 38 96 14 19.55
4 Hastings A 8 - 2 4230 200 59 66 29 22.64

Balthasar

# Team Record Points TUH 15 10 -5 PPB
5 Edison A 7 - 3 3100 190 44 58 26 19.51
6 Mountain Lakes A 8 - 2 3500 200 34 83 16 19.15
7 Hightstown A 7 - 2 2580 180 26 68 22 17.23
8 Eastchester 7 - 3 3605 190 33 90 14 18.54

Caspar

# Team Record Points TUH 15 10 -5 PPB
9 Hunter B 8 - 2 3735 200 49 69 26 20.68
12 Biotech A 6 - 4 3160 200 32 77 30 18.90
13 East Brunswick A 6 - 4 2800 200 24 80 18 16.63
15 "Flying Birds" 5 - 5 2320 200 26 69 16 13.89

Melchior

# Team Record Points TUH 15 10 -5 PPB
10 Hastings B 7 - 2 2745 180 32 60 13 18.80
11 "Mather" B 7 - 3 3150 200 38 74 42 18.30
14 Livingston C 5 - 5 2710 200 23 80 19 16.12
16 BCA 4 - 6 1750 200 10 64 8 13.51

Commodore Barry

# Team Record Points TUH 15 10 -5 PPB
19 Ranney A 6 - 3 2520 180 19 77 15 16.04
22 Heritage MS A 5 - 4 1865 160 17 58 16 14.80
28 Hightstown B 4 - 6 1250 200 11 50 7 10.16
29 Livingston F 4 - 5 2070 180 30 53 12 13.86

Walt Whitman

# Team Record Points TUH 15 10 -5 PPB
20 Princeton A 7 - 3 2320 200 24 68 28 15.43
23 Biotech B 7 - 3 2250 200 14 76 16 15.11
25 East Brunswick B 6 - 4 1830 200 21 56 39 14.94
31 Mountain Lakes C 3 - 7 1495 180 15 46 10 14.10

Benjamin Franklin

# Team Record Points TUH 15 10 -5 PPB
18 Ridgewood A 9 - 1 2975 200 21 94 12 15.48
21 Bronx Science 7 - 3 2500 200 21 73 13 16.17
26 "Warren Scholars" 5 - 5 1880 200 13 66 17 14.05
32 J. P. Stevens A 3 - 7 1645 200 10 61 21 13.94

Betsy Ross

# Team Record Points TUH 15 10 -5 PPB
17 Livingston B 9 - 1 4295 200 37 102 28 20.58
24 Livingston D 7 - 3 2140 200 10 81 14 13.74
27 Pingry 4 - 6 1395 200 10 56 27 12.42
30 "Falcon Scholars" 4 - 6 2200 200 17 73 21 14.67

Pascack Valley

# Team Record Points TUH 15 10 -5 PPB
33 East Brunswick C 6 - 4 1975 200 12 73 11 13.18
34 "Neutrino Skyrality" 7 - 3 1875 200 28 56 31 12.50
35 Wilmington Charter 5 - 5 2115 200 13 81 10 12.34
36 Heritage MS B 4 - 5 1575 180 9 59 18 13.82
37 Hunter C 4 - 6 1240 180 8 53 24 11.64
38 Atlantic City 2 - 8 500 180 3 27 9 7.67

Bergen

# Team Record Points TUH 15 10 -5 PPB
39 St Peters Prep 5 - 4 1735 180 15 62 18 12.73
40 Mountain Lakes B 4 - 5 1440 180 12 51 16 13.17
41 Ranney B 4 - 6 1535 200 7 62 2 11.88
42 East Brunswick D 5 - 5 1445 200 13 56 26 11.88
43 Seton Hall Prep A 3 - 7 1340 200 13 50 33 12.86
44 Seton Hall Prep B 2 - 8 1115 200 8 50 17 10.00

Montclair-Boonton

# Team Record Points TUH 15 10 -5 PPB
45 Bloomfield 4 - 5 1345 180 3 64 12 10.75
46 Livingston E 4 - 5 1240 180 11 53 33 11.09
47 WWPN 4 - 5 1150 180 6 54 14 9.83
48 Edison B 3 - 6 1020 180 6 46 20 10.96
49 Livingston J 2 - 7 770 180 6 41 10 6.81
50 East Brunswick E 1 - 8 490 180 4 23 11 9.44

Morristown

# Team Record Points TUH 15 10 -5 PPB
51 J. P. Stevens B 5 - 5 1495 200 6 65 21 12.11
52 Randolph 4 - 6 1475 201 4 71 17 10.53
53 Leonia A 3 - 6 1195 180 13 50 34 10.63
54 Morristown-Beard 3 - 6 1020 181 7 44 13 10.80
55 Livingston I 3 - 7 1275 200 3 64 18 10.15
56 Jonathan Dayton A 0 - 10 470 200 3 28 11 6.45

Gladstone

# Team Record Points TUH 15 10 -5 PPB
57 Jonathan Dayton B 2 - 6 1015 160 5 48 14 10.00
58 Immaculata 2 - 6 845 160 5 40 6 8.89
59 West Essex A 2 - 6 840 160 5 33 7 12.37
60 Livingston G 0 - 8 595 160 2 33 13 8.57

Raritan Valley

# Team Record Points TUH 15 10 -5 PPB
61 Ridgewood B 4 - 4 1175 160 8 49 15 11.23
62 Livingston H 3 - 5 1015 160 3 45 6 11.46
63 Westfield 1 - 7 615 160 6 30 17 8.61
64 West Essex B 0 - 8 395 160 0 26 5 6.15