Team Statistics

Tournaments | Garden Cup III | Livingston F

Livingston F
School/Organization: Livingston High School
Date: 2023-12-16
Round Opponent Result Score TUH P T N PPB
1 Heritage MS A WIN 290 - 190 20 6 4 0 16.00
2 Mountain Lakes B WIN 430 - 75 20 7 8 1 16.67
3 Ranney A WIN 295 - 175 20 8 4 1 11.67
4 Morristown-Beard WIN 375 - 20 20 4 11 3 14.67
6 "Flying Birds" LOSS 85 - 315 20 0 4 3 15.00
7 Heritage MS A LOSS 210 - 215 20 2 7 0 12.22
8 Ranney A LOSS 125 - 290 20 1 5 0 10.00
9 Hightstown B LOSS 135 - 170 20 1 6 4 11.43
10 Biotech B LOSS 125 - 235 20 1 4 0 14.00
Totals 4 - 5 180 30 53 12 13.86
Highlighting Key:PrelimsBracketPlayoffs


Team Roster

Player TUH P T N PPG
Riddhi Shah 180 28 34 2 83.33
Samuel Wasserstein 180 1 15 2 17.22
George Cui 140 0 4 4 2.86
Romeela Anand 180 1 0 4 -0.56