Ridgewood A
School/Organization: Ridgewood High School
Date: 2023-12-16
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter C | WIN | 255 - 135 | 20 | 1 | 10 | 0 | 12.73 |
| 2 | Biotech A | WIN | 330 - 205 | 20 | 4 | 8 | 0 | 15.83 |
| 3 | J. P. Stevens A | WIN | 295 - 145 | 20 | 5 | 7 | 0 | 12.50 |
| 4 | East Brunswick E | WIN | 440 - 5 | 20 | 0 | 17 | 0 | 15.88 |
| 5 | Livingston G | WIN | 315 - 0 | 20 | 0 | 12 | 1 | 16.67 |
| 6 | Livingston C | LOSS | 170 - 400 | 20 | 1 | 5 | 3 | 20.00 |
| 7 | "Warren Scholars" | WIN | 315 - 145 | 20 | 1 | 11 | 2 | 16.67 |
| 8 | Bronx Science | WIN | 315 - 110 | 20 | 4 | 7 | 1 | 17.27 |
| 9 | J. P. Stevens A | WIN | 285 - 155 | 20 | 1 | 11 | 2 | 14.17 |
| 10 | Livingston D | WIN | 255 - 155 | 20 | 4 | 6 | 3 | 15.00 |
| Totals | 9 - 1 | 200 | 21 | 94 | 12 | 15.48 |
Highlighting Key:PrelimsBracketPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Aditya Rajesh | 200 | 15 | 76 | 8 | 94.50 |
| Ritvik Katta | 200 | 3 | 12 | 3 | 15.00 |
| Nathan Kotchkin | 200 | 3 | 6 | 1 | 10.00 |