Team Statistics

Tournaments | Garden Cup III | Pingry

Pingry
School/Organization: Pingry School
Date: 2023-12-16
Round Opponent Result Score TUH P T N PPB
1 Livingston B LOSS 40 - 525 20 1 1 3 15.00
2 WWPN WIN 150 - 135 20 0 8 4 11.25
3 Atlantic City WIN 270 - 70 20 1 12 3 11.54
4 Jonathan Dayton A WIN 275 - 0 20 3 11 2 9.29
5 "Mather" B LOSS 70 - 410 20 0 3 4 20.00
6 "Mather" A LOSS 25 - 570 20 0 2 3 10.00
7 Livingston D LOSS 165 - 220 20 0 6 3 20.00
8 Livingston B LOSS 65 - 425 20 1 2 2 13.33
9 "Falcon Scholars" WIN 190 - 180 20 2 7 2 11.11
10 "Warren Scholars" LOSS 145 - 245 20 2 4 1 13.33
Totals 4 - 6 200 10 56 27 12.42
Highlighting Key:PrelimsBracketPlayoffs


Team Roster

Player TUH P T N PPG
Ethan Liu 200 2 24 1 26.50
Will Overdeck 200 0 13 3 11.50
Vinav Shah 200 6 12 20 11.00
Sonia Nkansah 200 2 7 3 8.50