Edison B
School/Organization: Edison High School
Date: 2023-12-16
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston A | LOSS | 30 - 650 | 20 | 1 | 0 | 1 | 20.00 |
| 2 | Mountain Lakes C | LOSS | 105 - 180 | 20 | 0 | 6 | 3 | 10.00 |
| 3 | Immaculata | WIN | 165 - 130 | 20 | 2 | 8 | 3 | 7.00 |
| 4 | "Neutrino Skyrality" | LOSS | 100 - 225 | 20 | 0 | 4 | 0 | 15.00 |
| 5 | BCA | LOSS | 60 - 170 | 20 | 0 | 4 | 2 | 7.50 |
| 6 | WWPN | LOSS | 135 - 155 | 20 | 0 | 7 | 1 | 10.00 |
| 7 | Livingston J | WIN | 190 - 120 | 20 | 1 | 5 | 3 | 23.33 |
| 9 | East Brunswick E | WIN | 180 - 70 | 20 | 1 | 9 | 1 | 8.00 |
| 10 | Bloomfield | LOSS | 55 - 210 | 20 | 1 | 3 | 6 | 10.00 |
| Totals | 3 - 6 | 180 | 6 | 46 | 20 | 10.96 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Rithvik Banerjee | 130 | 1 | 18 | 4 | 26.92 |
| Abhiram Jannalagadda | 110 | 1 | 9 | 5 | 14.55 |
| Hrishi Shah | 130 | 1 | 7 | 2 | 11.54 |
| Abhiram Vemula | 130 | 0 | 6 | 1 | 8.46 |
| Mahidhar Venkataramanan | 110 | 2 | 2 | 3 | 6.36 |
| Akash Nattamai | 110 | 1 | 4 | 5 | 5.45 |