BCA
School/Organization: Bergen County Academies
Date: 2023-12-16
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Immaculata | WIN | 195 - 140 | 20 | 2 | 7 | 1 | 11.11 |
| 2 | "Neutrino Skyrality" | WIN | 295 - 55 | 20 | 1 | 10 | 0 | 16.36 |
| 3 | Mountain Lakes C | LOSS | 165 - 235 | 20 | 0 | 7 | 1 | 14.29 |
| 4 | Livingston A | LOSS | 80 - 570 | 20 | 1 | 2 | 1 | 16.67 |
| 5 | Edison B | WIN | 170 - 60 | 20 | 1 | 8 | 1 | 8.89 |
| 6 | Livingston D | WIN | 240 - 185 | 20 | 1 | 9 | 1 | 14.00 |
| 7 | "Mather" A | LOSS | 125 - 455 | 20 | 0 | 5 | 1 | 16.00 |
| 8 | "Mather" B | LOSS | 120 - 415 | 20 | 0 | 5 | 2 | 16.00 |
| 9 | Hastings B | LOSS | 195 - 310 | 20 | 1 | 7 | 0 | 13.75 |
| 10 | Livingston C | LOSS | 165 - 310 | 20 | 3 | 4 | 0 | 11.43 |
| Totals | 4 - 6 | 200 | 10 | 64 | 8 | 13.51 |
Highlighting Key:PrelimsBracketPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Kai Kim | 170 | 6 | 22 | 4 | 34.12 |
| Skanda Ramanathan | 160 | 2 | 14 | 1 | 20.63 |
| Jason Goodman | 160 | 1 | 14 | 0 | 19.38 |
| Kayla Lee | 150 | 0 | 8 | 1 | 10.00 |
| Jeannelle Tellado | 160 | 1 | 6 | 2 | 8.13 |