Bergen County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Erez Miller | 10 | 200 | 105 | 4 | 9 | 9 | 10.50 |
| Jeremy Kurian | 20 | 400 | 385 | 8 | 31 | 9 | 19.25 |
| Maia Walzer | 20 | 400 | 1255 | 37 | 87 | 34 | 62.75 |
| Tanisha Shende | 20 | 400 | 185 | 3 | 14 | 0 | 9.25 |
| Erez Israeli-Miller | 10 | 200 | 210 | 8 | 11 | 4 | 21.00 |
| Carrie Ward | 10 | 200 | 120 | 2 | 10 | 2 | 12.00 |
| Yilin Xie | 10 | 200 | 145 | 0 | 15 | 1 | 14.50 |
| Chris Kalish | 10 | 200 | 20 | 0 | 2 | 0 | 2.00 |
| Kai Kim | 18 | 330 | 475 | 11 | 35 | 8 | 28.79 |
| Jeannelle Tellado | 10 | 160 | 65 | 1 | 6 | 2 | 8.13 |
| Skanda Ramanathan | 10 | 160 | 165 | 2 | 14 | 1 | 20.63 |
| Kayla Lee | 18 | 310 | 215 | 2 | 19 | 1 | 13.87 |
| Jason Goodman | 18 | 320 | 430 | 9 | 30 | 1 | 26.88 |
| Srinidhaya Vempati | 8 | 160 | 310 | 7 | 21 | 1 | 38.75 |
| Jane Elliott | 9 | 180 | 240 | 1 | 24 | 3 | 26.67 |
| Yaseen Saeed | 9 | 180 | 165 | 6 | 11 | 7 | 18.33 |
| Kate Zwernemann | 9 | 180 | 80 | 2 | 6 | 2 | 8.89 |
| Guy Goren | 9 | 180 | 195 | 2 | 19 | 5 | 21.67 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup IV: Northern Regional | 2024-12-14 | Bergen Academies A | 16th | 5 - 3 | 160 | 22 | 61 | 6 | 278.75 | 15.90 |
| Bergen Academies B | 27th | 4 - 5 | 180 | 11 | 60 | 17 | 197.78 | 15.49 | ||
| Garden Cup III | 2023-12-16 | BCA | 16th | 4 - 6 | 200 | 10 | 64 | 8 | 175.00 | 13.51 |
| The Scottie Online | 2020-05-31 | Bergen A | 7 - 3 | 200 | 29 | 74 | 26 | 104.50 | 0.00 | |
| Bergen B | 3 - 7 | 200 | 6 | 46 | 9 | 50.50 | 0.00 | |||
| James Blair Bowl Online (2020) | 2020-04-25 | Bergen | 19th | 4 - 6 | 200 | 27 | 59 | 24 | 87.50 | 0.00 |