Bergen B
School/Organization: Bergen County Academies
Date: 2020-05-31
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranney | LOSS | 30 - 95 | 20 | 0 | 3 | 0 | 0.00 |
| 2 | Newport | LOSS | 5 - 170 | 20 | 0 | 1 | 1 | 0.00 |
| 3 | Russellville | LOSS | 30 - 155 | 20 | 1 | 2 | 1 | 0.00 |
| 4 | Detroit Country Day School B | LOSS | 45 - 185 | 20 | 1 | 3 | 0 | 0.00 |
| 5 | Davis A | LOSS | 20 - 150 | 20 | 0 | 3 | 2 | 0.00 |
| 6 | Harvey | WIN | 100 - 45 | 20 | 0 | 10 | 0 | 0.00 |
| 7 | Horace Greeley | WIN | 75 - 65 | 20 | 1 | 6 | 0 | 0.00 |
| 8 | Marlboro | LOSS | 40 - 95 | 20 | 0 | 5 | 2 | 0.00 |
| 9 | Ranney | WIN | 95 - 60 | 20 | 2 | 8 | 3 | 0.00 |
| 10 | Davis B | LOSS | 65 - 140 | 20 | 1 | 5 | 0 | 0.00 |
| Totals | 3 - 7 | 200 | 6 | 46 | 9 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jeremy Kurian | 200 | 6 | 29 | 8 | 34.00 |
| Yilin Xie | 200 | 0 | 15 | 1 | 14.50 |
| Chris Kalish | 200 | 0 | 2 | 0 | 2.00 |