The Scottie Online
Date: 2020-05-31
Tournament Status: COMPLETE
Team Statistics
JFK
| Team | Record | % | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| Hotchkiss | 9 - 2 | 0.818 | 1655 | 220 | 77 | 63 | 26 | 0.00 |
| Norfolk Academic Guild | 9 - 2 | 0.818 | 1395 | 180 | 47 | 78 | 18 | 0.00 |
| Detroit Country Day School B | 7 - 4 | 0.636 | 1535 | 220 | 69 | 63 | 26 | 0.00 |
| Lusher | 7 - 4 | 0.636 | 1330 | 220 | 42 | 79 | 18 | 0.00 |
| Russellville | 7 - 4 | 0.636 | 1220 | 200 | 50 | 63 | 32 | 0.00 |
| Norman North | 6 - 5 | 0.545 | 1220 | 220 | 35 | 78 | 17 | 0.00 |
ISP
| Team | Record | % | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| Arcadia | 10 - 1 | 0.909 | 1680 | 220 | 81 | 61 | 29 | 0.00 |
| (IL) Barrington | 7 - 4 | 0.636 | 1350 | 220 | 53 | 71 | 31 | 0.00 |
| Davis A | 6 - 5 | 0.545 | 1245 | 220 | 30 | 87 | 15 | 0.00 |
| Ithaca | 6 - 5 | 0.545 | 1210 | 220 | 47 | 62 | 23 | 0.00 |
| South Burlington | 5 - 6 | 0.455 | 1190 | 220 | 35 | 77 | 21 | 0.00 |
| Trinity Prep | 5 - 6 | 0.455 | 1045 | 220 | 28 | 71 | 17 | 0.00 |
LGA
| Team | Record | % | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| Bergen A | 7 - 3 | 0.700 | 1045 | 200 | 29 | 74 | 26 | 0.00 |
| Baker | 5 - 5 | 0.500 | 1060 | 200 | 28 | 79 | 30 | 0.00 |
| Bronx Science | 5 - 5 | 0.500 | 955 | 200 | 28 | 61 | 15 | 0.00 |
| (RI) Barrington | 4 - 6 | 0.400 | 935 | 200 | 20 | 73 | 19 | 0.00 |
| White Station | 4 - 6 | 0.400 | 920 | 200 | 11 | 81 | 11 | 0.00 |
| Newport | 4 - 6 | 0.400 | 845 | 200 | 13 | 73 | 16 | 0.00 |
FRG
| Team | Record | % | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| Belmont L | 6 - 4 | 0.600 | 1105 | 200 | 29 | 73 | 12 | 0.00 |
| Saratoga | 6 - 4 | 0.600 | 995 | 200 | 30 | 69 | 29 | 0.00 |
| Iolani | 4 - 6 | 0.400 | 880 | 200 | 26 | 56 | 14 | 0.00 |
| Stillwater | 4 - 6 | 0.400 | 865 | 200 | 17 | 71 | 20 | 0.00 |
| TAG Magnet | 4 - 6 | 0.400 | 810 | 200 | 13 | 69 | 15 | 0.00 |
| Irvington | 2 - 8 | 0.200 | 675 | 200 | 15 | 49 | 8 | 0.00 |
WSH
| Team | Record | % | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| Ranney | 5 - 5 | 0.500 | 875 | 200 | 12 | 76 | 13 | 0.00 |
| Davis B | 5 - 5 | 0.500 | 745 | 200 | 8 | 70 | 15 | 0.00 |
| Marlboro | 3 - 7 | 0.300 | 565 | 200 | 5 | 59 | 20 | 0.00 |
| Bergen B | 3 - 7 | 0.300 | 505 | 200 | 6 | 46 | 9 | 0.00 |
| Harvey | 1 - 9 | 0.100 | 340 | 180 | 2 | 36 | 11 | 0.13 |
| Horace Greeley | 0 - 10 | 0.000 | 225 | 200 | 1 | 24 | 6 | 0.00 |