Player Statistics

Tournaments | Garden Cup III | Jason Goodman

Jason Goodman
School/Organization: Bergen County Academies
Team: BCA
Date: 2023-12-16
Round Opponent Result TUH P T N Pts PPG
1 Immaculata WIN 20 0 1 0 10 10.00
2 "Neutrino Skyrality" WIN 20 0 4 0 40 40.00
3 Mountain Lakes C LOSS 0 0 0 0 0 0
4 Livingston A LOSS 20 0 0 0 0 0.00
5 Edison B WIN 20 0 2 0 20 20.00
6 Livingston D WIN 10 0 0 0 0 0.00
7 "Mather" A LOSS 20 0 1 0 10 10.00
8 "Mather" B LOSS 20 0 1 0 10 10.00
9 Hastings B LOSS 10 0 2 0 20 40.00
10 Livingston C LOSS 20 1 3 0 45 45.00
Totals 160 1 14 0 155 19.38
Highlighting Key:PrelimsBracketPlayoffs