Edison A
School/Organization: Edison High School
Date: 2022-05-14
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Wheatley A | WIN | 275 - 105 | 20 | 4 | 6 | 5 | 18.00 |
| 2 | Hastings A | LOSS | 315 - 360 | 20 | 6 | 3 | 3 | 23.33 |
| 3 | Port Jefferson A | WIN | 400 - 15 | 20 | 6 | 9 | 2 | 15.33 |
| 4 | What, You Neg? B | WIN | 380 - 170 | 20 | 6 | 7 | 2 | 17.69 |
| 5 | Middlesex Middle School A | LOSS | 210 - 280 | 20 | 4 | 3 | 6 | 21.43 |
| 6 | What, You Neg? B | LOSS | 250 - 375 | 20 | 4 | 4 | 2 | 20.00 |
| 7 | Bronx Science A | WIN | 365 - 175 | 20 | 6 | 6 | 3 | 19.17 |
| 8 | South Side | WIN | 360 - 235 | 20 | 5 | 7 | 3 | 19.17 |
| 9 | Greenwich A | LOSS | 205 - 255 | 20 | 3 | 5 | 2 | 15.00 |
| 10 | Hastings A | WIN | 485 - 185 | 20 | 6 | 9 | 1 | 20.67 |
| 11 | What, You Neg? A | WIN | 330 - 215 | 20 | 2 | 9 | 4 | 20.91 |
| Totals | 7 - 4 | 220 | 52 | 68 | 33 | 19.00 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Yash Mandavia | 220 | 34 | 44 | 18 | 78.18 |
| Devam Mondal | 220 | 9 | 15 | 6 | 23.18 |
| Agastya Kalagarla | 220 | 9 | 5 | 9 | 12.73 |
| Darsh Kachalia | 220 | 0 | 4 | 0 | 3.64 |