Valley Cup I
Date: 2023-01-07
Tournament Status: COMPLETE
Team Statistics
1st Place Game
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather A | 11 - 1 | 5625 | 230 | 91 | 63 | 22 | 24.29 |
| 2 | Alexander NEGsky A | 10 - 1 | 5510 | 220 | 90 | 53 | 16 | 25.94 |
3rd Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Wilton | 9 - 2 | 5135 | 210 | 77 | 62 | 8 | 24.46 |
Parmigiano
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 6 | WW-P Phoenix A | 8 - 2 | 4225 | 200 | 63 | 58 | 24 | 23.31 |
| 8 | Scarsdale A | 6 - 4 | 2860 | 200 | 30 | 61 | 24 | 21.10 |
| 10 | Edgemont A | 5 - 5 | 3270 | 200 | 32 | 69 | 10 | 21.29 |
| 11 | Staples | 4 - 6 | 3200 | 200 | 51 | 47 | 35 | 21.84 |
Pecorino
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Mather B | 9 - 1 | 4560 | 200 | 65 | 58 | 25 | 25.45 |
| 5 | Bronx Science | 7 - 3 | 4585 | 200 | 57 | 69 | 18 | 24.84 |
| 7 | Woodland Regional High School | 7 - 3 | 4160 | 200 | 64 | 53 | 18 | 23.59 |
| 9 | Alexander NEGsky B | 5 - 5 | 3490 | 200 | 42 | 60 | 18 | 23.04 |
| 12 | Edison | 4 - 6 | 3155 | 200 | 51 | 44 | 30 | 22.11 |
Gouda
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Horace Greeley A | 8 - 2 | 3265 | 200 | 36 | 68 | 19 | 20.58 |
| 14 | Mather C | 6 - 4 | 2455 | 200 | 16 | 70 | 15 | 18.49 |
| 14 | Alexander NEGsky D | 6 - 4 | 2665 | 200 | 20 | 72 | 11 | 18.48 |
| 14 | Ridgewood A | 6 - 4 | 3405 | 200 | 37 | 68 | 18 | 21.52 |
| 17 | North Babylon A | 4 - 6 | 3005 | 200 | 24 | 75 | 13 | 19.80 |
| 18 | Ardsley A | 3 - 7 | 1875 | 200 | 18 | 54 | 15 | 15.83 |
Manchego
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | King School A | 8 - 2 | 3390 | 200 | 30 | 78 | 18 | 20.83 |
| 20 | Alexander NEGsky C | 6 - 4 | 3110 | 200 | 28 | 74 | 30 | 20.59 |
| 21 | Ridgewood B | 5 - 5 | 2555 | 200 | 25 | 62 | 22 | 19.20 |
| 22 | Somers High School A | 4 - 6 | 2420 | 200 | 22 | 58 | 20 | 20.13 |
| 23 | Alexander NEGsky E | 3 - 7 | 1755 | 200 | 12 | 61 | 9 | 13.84 |
| 24 | North Babylon B | 2 - 8 | 1065 | 200 | 4 | 45 | 13 | 12.65 |
Gruyere
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 25 | Leonia A | 6 - 4 | 2205 | 200 | 21 | 64 | 24 | 16.12 |
| 26 | Greens Farms Academy A | 4 - 6 | 2615 | 200 | 27 | 65 | 26 | 18.37 |
| 27 | WT Clarke A | 3 - 7 | 1550 | 200 | 11 | 59 | 15 | 12.43 |
| 27 | Somers High School B | 3 - 7 | 1860 | 200 | 12 | 63 | 8 | 14.53 |
| 27 | Edgemont B | 3 - 7 | 1530 | 200 | 11 | 53 | 17 | 14.38 |
| 30 | WW-P Phoenix B | 2 - 8 | 1495 | 200 | 13 | 46 | 10 | 15.08 |
Asiago
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 31 | King School B | 4 - 6 | 1860 | 201 | 19 | 53 | 25 | 16.25 |
| 31 | Scarsdale B | 4 - 6 | 1910 | 201 | 16 | 59 | 16 | 15.47 |
| 31 | Hastings C | 4 - 6 | 1640 | 200 | 11 | 56 | 9 | 14.33 |
| 34 | Alexander NEGsky F | 2 - 8 | 1505 | 200 | 6 | 55 | 5 | 14.59 |
| 35 | Horace Greeley B | 1 - 9 | 750 | 200 | 5 | 35 | 3 | 8.50 |
| 36 | Leonia B | 0 - 10 | 870 | 200 | 7 | 38 | 13 | 10.00 |