Staples
School/Organization: Staples High School
Date: 2023-01-07
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Greens Farms Academy A | WIN | 430 - 245 | 20 | 7 | 5 | 3 | 24.17 |
| 2 | Alexander NEGsky F | WIN | 505 - 70 | 20 | 8 | 8 | 1 | 19.38 |
| 3 | King School A | WIN | 400 - 170 | 20 | 5 | 7 | 5 | 23.33 |
| 4 | Mather B | LOSS | 250 - 480 | 20 | 4 | 3 | 4 | 25.71 |
| 5 | Ridgewood A | LOSS | 245 - 390 | 20 | 5 | 2 | 4 | 24.29 |
| 6 | WW-P Phoenix A | LOSS | 280 - 435 | 20 | 5 | 3 | 3 | 23.75 |
| 7 | Edgemont A | LOSS | 185 - 365 | 20 | 3 | 3 | 4 | 21.67 |
| 8 | Wilton | LOSS | 255 - 390 | 20 | 5 | 3 | 2 | 20.00 |
| 9 | Mather A | LOSS | 205 - 430 | 20 | 3 | 5 | 6 | 17.50 |
| 10 | Scarsdale A | WIN | 445 - 85 | 20 | 6 | 8 | 3 | 20.71 |
| Totals | 4 - 6 | 200 | 51 | 47 | 35 | 21.84 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Aalok Bhattacharya | 200 | 51 | 47 | 35 | 106.00 |