Mather B
School/Organization: Darien High School
Date: 2023-01-07
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Ridgewood A | WIN | 475 - 185 | 20 | 8 | 5 | 3 | 24.62 |
| 2 | Greens Farms Academy A | WIN | 530 - 160 | 20 | 8 | 6 | 2 | 25.71 |
| 3 | Alexander NEGsky F | WIN | 510 - 80 | 20 | 6 | 8 | 6 | 26.43 |
| 4 | Staples | WIN | 480 - 250 | 20 | 5 | 7 | 3 | 29.17 |
| 5 | King School A | WIN | 520 - 190 | 20 | 8 | 7 | 2 | 22.67 |
| 6 | Alexander NEGsky A | LOSS | 260 - 495 | 20 | 5 | 2 | 1 | 24.29 |
| 7 | Woodland Regional High School | WIN | 465 - 270 | 20 | 9 | 3 | 2 | 25.83 |
| 8 | Bronx Science | WIN | 380 - 320 | 20 | 4 | 6 | 2 | 27.00 |
| 9 | Alexander NEGsky B | WIN | 520 - 205 | 20 | 7 | 6 | 1 | 27.69 |
| 10 | Edison | WIN | 420 - 220 | 20 | 5 | 8 | 3 | 21.54 |
| Totals | 9 - 1 | 200 | 65 | 58 | 25 | 25.45 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Neev Sahgal | 200 | 25 | 25 | 10 | 57.50 |
| Lucas O'Flanagan | 200 | 21 | 6 | 7 | 34.00 |
| Maya Pujara | 200 | 10 | 20 | 5 | 32.50 |
| Meihan Li | 200 | 9 | 7 | 3 | 19.00 |