Edison C
School/Organization: Edison High School
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Seton Hall Prep A | LOSS | 25 - 490 | 20 | 0 | 2 | 1 | 5.00 |
| 2 | Mountain Lakes A | LOSS | 30 - 425 | 20 | 0 | 3 | 0 | 0.00 |
| 3 | Northern Valley Demarest C | WIN | 130 - 110 | 20 | 0 | 5 | 0 | 16.00 |
| 4 | Bloomfield A | LOSS | 30 - 320 | 20 | 0 | 1 | 0 | 20.00 |
| 5 | Livingston A | LOSS | 30 - 545 | 20 | 0 | 2 | 0 | 5.00 |
| 6 | Jonathan Dayton A | LOSS | 80 - 140 | 20 | 2 | 2 | 0 | 7.50 |
| 7 | Jonathan Dayton B | LOSS | 80 - 90 | 20 | 0 | 6 | 0 | 3.33 |
| 8 | Northern Valley Demarest C | LOSS | 105 - 260 | 20 | 0 | 6 | 1 | 8.33 |
| 9 | East Brunswick F | LOSS | 90 - 160 | 20 | 0 | 7 | 0 | 2.86 |
| 10 | Edison B | LOSS | 50 - 195 | 20 | 0 | 2 | 0 | 15.00 |
| Totals | 1 - 9 | 200 | 2 | 36 | 2 | 7.11 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Pranav Venkataraman | 200 | 2 | 30 | 0 | 33.00 |
| Vishnu Venkat | 200 | 0 | 5 | 2 | 4.00 |
| Aarav Vyas | 200 | 0 | 1 | 0 | 1.00 |
| Darsh Dodeja | 200 | 0 | 0 | 0 | 0.00 |