Jonathan Dayton B
School/Organization: Jonathan Dayton High School
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Valley Demarest A | LOSS | 0 - 375 | 20 | 0 | 0 | 0 | 0.00 |
| 2 | East Brunswick A | LOSS | 10 - 300 | 20 | 0 | 1 | 0 | 0.00 |
| 3 | East Brunswick C | LOSS | 10 - 270 | 20 | 0 | 1 | 0 | 0.00 |
| 4 | Peddie A | LOSS | 0 - 340 | 20 | 0 | 0 | 0 | 0.00 |
| 5 | Leonia B | LOSS | 50 - 215 | 20 | 0 | 4 | 0 | 2.50 |
| 6 | East Brunswick F | LOSS | 40 - 180 | 20 | 0 | 3 | 2 | 6.67 |
| 7 | Edison C | WIN | 90 - 80 | 20 | 0 | 5 | 0 | 8.00 |
| 8 | Edison B | LOSS | 50 - 120 | 20 | 0 | 4 | 0 | 2.50 |
| 9 | Northern Valley Demarest C | LOSS | 35 - 185 | 20 | 0 | 4 | 1 | 0.00 |
| 10 | Jonathan Dayton A | LOSS | 0 - 250 | 20 | 0 | 1 | 2 | 0.00 |
| Totals | 1 - 9 | 200 | 0 | 23 | 5 | 3.48 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sydney Goldfarb | 200 | 0 | 10 | 0 | 10.00 |
| Quinn Mongon | 200 | 0 | 7 | 3 | 5.50 |
| Victor Carriero | 200 | 0 | 3 | 0 | 3.00 |
| Anatasia Alphonse | 200 | 0 | 3 | 2 | 2.00 |