Garden Cup I
Date: 2022-05-21
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Jor Jorwell's 1894" A | 10 - 0 | 4975 | 200 | 85 | 55 | 20 | 23.21 |
| 2 | Edison A | 9 - 2 | 4420 | 220 | 63 | 77 | 31 | 20.43 |
Raritan
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | West Windsor-Plainsboro North A | 7 - 3 | 3020 | 201 | 30 | 75 | 10 | 17.98 |
| 4 | Downingtown STEM | 5 - 4 | 2735 | 180 | 33 | 59 | 30 | 19.57 |
| 5 | Edison B | 5 - 5 | 3110 | 201 | 40 | 67 | 24 | 18.49 |
| 6 | River Dell A | 4 - 6 | 2555 | 202 | 24 | 69 | 15 | 16.99 |
Mullica
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | "Mather" | 9 - 1 | 3415 | 200 | 28 | 97 | 17 | 16.88 |
| 8 | Biotechnology B | 5 - 5 | 1825 | 200 | 21 | 58 | 16 | 12.78 |
| 9 | Biotechnology A | 3 - 6 | 1595 | 180 | 6 | 62 | 11 | 13.82 |
| 9 | River Dell B | 4 - 5 | 1800 | 180 | 17 | 49 | 11 | 16.82 |
| 9 | Mountain Lakes | 4 - 6 | 1825 | 200 | 21 | 58 | 18 | 12.91 |
| 12 | West Windsor-Plainsboro North B | 4 - 6 | 1600 | 200 | 11 | 64 | 27 | 12.40 |
Hackensack
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | "Jor Jorwell's 1894" B | 5 - 4 | 1640 | 180 | 11 | 58 | 9 | 13.62 |
| 14 | PRISMS | 3 - 5 | 1180 | 160 | 8 | 41 | 8 | 14.08 |
| 15 | Lehigh Valley Academy B | 3 - 6 | 470 | 180 | 1 | 30 | 2 | 5.32 |
| 16 | Biotechnology C | 1 - 8 | 570 | 180 | 2 | 34 | 6 | 6.39 |
| 17 | Lehigh Valley Academy A | 0 - 9 | 160 | 180 | 0 | 16 | 17 | 5.31 |