Edison B
School/Organization: Edison High School
Date: 2022-05-21
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Academy A | WIN | 555 - 0 | 20 | 6 | 11 | 3 | 21.76 |
| 2 | Biotechnology B | WIN | 450 - 100 | 20 | 6 | 9 | 2 | 18.67 |
| 3 | "Mather" | WIN | 315 - 290 | 20 | 5 | 4 | 2 | 23.33 |
| 4 | West Windsor-Plainsboro North A | LOSS | 190 - 325 | 20 | 2 | 6 | 2 | 13.75 |
| 5 | "Jor Jorwell's 1894" B | WIN | 350 - 10 | 20 | 2 | 10 | 4 | 20.00 |
| 6 | West Windsor-Plainsboro North A | LOSS | 315 - 345 | 20 | 6 | 4 | 1 | 19.00 |
| 7 | River Dell A | WIN (OT) | 275 - 265 | 21 | 3 | 8 | 4 | 17.00 |
| 8 | "Jor Jorwell's 1894" A | LOSS | 155 - 500 | 20 | 2 | 4 | 3 | 16.67 |
| 9 | Edison A | LOSS | 210 - 320 | 20 | 4 | 4 | 2 | 15.00 |
| 10 | Downingtown STEM | LOSS | 295 - 300 | 20 | 4 | 7 | 1 | 15.45 |
| Totals | 4 - 6 | 201 | 40 | 67 | 24 | 18.49 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Ali Ahmed | 201 | 16 | 30 | 10 | 48.76 |
| Devam Mondal | 201 | 12 | 23 | 9 | 36.32 |
| Agastya Kalagarla | 201 | 8 | 11 | 4 | 20.90 |
| Mithil Mishra | 201 | 4 | 3 | 1 | 8.46 |