Detroit Country Day
School/Organization: Detroit Country Day School
Date: 2020-06-20
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Newport | WIN | 205 - 45 | 20 | 14 | 1 | 3 | 0.00 |
| 2 | Lowell | WIN | 170 - 115 | 20 | 11 | 1 | 1 | 0.00 |
| 3 | Tenafly MS B | WIN | 260 - 0 | 20 | 15 | 4 | 1 | 0.00 |
| 4 | Wakeland A | WIN | 160 - 105 | 20 | 10 | 2 | 2 | 0.00 |
| 5 | St Anthony's B | WIN | 200 - 40 | 20 | 12 | 4 | 4 | 0.00 |
| 6 | Coppell | WIN | 205 - 30 | 20 | 12 | 4 | 3 | 0.00 |
| 7 | Tower Hill | WIN | 195 - 65 | 20 | 10 | 5 | 1 | 0.00 |
| 8 | Georgetown Day | WIN | 185 - 65 | 20 | 12 | 2 | 3 | 0.00 |
| 9 | Shoreham-Wading-River A | WIN | 210 - 20 | 20 | 14 | 2 | 4 | 0.00 |
| 10 | Tenafly MS A | WIN | 230 - 50 | 20 | 15 | 1 | 1 | 0.00 |
| Totals | 10 - 0 | 200 | 125 | 26 | 23 | 0.00 |
Highlighting Key:PrelimsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Arthur Gayden | 200 | 57 | 8 | 10 | 88.50 |
| Aeres Zhou | 200 | 36 | 12 | 6 | 63.00 |
| Costas Pavlou | 200 | 31 | 5 | 6 | 48.50 |
| Reece Chae | 180 | 1 | 1 | 1 | 2.22 |