Mayflower Cup III: March
Date: 2025-03-15
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexington A | 11 - 0 | 6525 | 220 | 137 | 28 | 32 | 26.36 |
| 2 | Belmont A | 10 - 1 | 6265 | 220 | 112 | 53 | 31 | 25.52 |
| 3 | Westwood A | 10 - 1 | 4405 | 220 | 77 | 57 | 22 | 20.82 |
| 4 | Belmont B | 8 - 2 | 3545 | 200 | 43 | 69 | 26 | 20.89 |
F
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 5 | Acton Boxborough A | 6 - 3 | 3115 | 180 | 41 | 60 | 22 | 19.90 |
| 7 | Weston | 5 - 5 | 2535 | 200 | 26 | 64 | 12 | 17.39 |
| 9 | Waltham | 3 - 6 | 2100 | 180 | 11 | 63 | 8 | 18.18 |
| 12 | Conard A | 3 - 7 | 1830 | 200 | 19 | 58 | 17 | 13.64 |
G
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 6 | Mansfield A | 7 - 3 | 2880 | 201 | 27 | 74 | 6 | 17.48 |
| 8 | Lexington B | 5 - 5 | 2440 | 200 | 30 | 58 | 17 | 16.99 |
| 10 | BB&N | 5 - 5 | 2210 | 200 | 20 | 62 | 14 | 16.59 |
| 11 | AMSA | 3 - 7 | 1800 | 200 | 17 | 59 | 11 | 13.29 |
H
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Chelmsford | 7 - 3 | 2155 | 200 | 20 | 74 | 14 | 12.61 |
| 14 | Plymouth A | 7 - 3 | 2290 | 200 | 15 | 75 | 9 | 15.11 |
| 15 | Belmont D | 3 - 6 | 1430 | 180 | 19 | 39 | 13 | 14.14 |
| 16 | Hingham A | 3 - 6 | 1370 | 180 | 14 | 42 | 16 | 14.64 |
| 17 | Westwood B | 2 - 8 | 1610 | 200 | 10 | 57 | 16 | 14.48 |
| 18 | Belmont C | 2 - 8 | 1625 | 201 | 8 | 63 | 9 | 12.96 |
I
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Mansfield B | 5 - 4 | 1575 | 180 | 12 | 59 | 9 | 11.97 |
| 20 | Washington Square Academy | 4 - 5 | 1115 | 180 | 4 | 54 | 13 | 10.00 |
| 21 | Acton Boxborough B | 2 - 7 | 1265 | 180 | 11 | 50 | 20 | 11.48 |
| 22 | Marlborough A | 1 - 8 | 860 | 180 | 3 | 40 | 3 | 10.00 |
| 23 | Hingham B | 0 - 9 | 730 | 180 | 5 | 37 | 1 | 6.90 |