Lexington A
School/Organization: Lexington High School
Date: 2025-03-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlborough A | WIN | 675 - 90 | 20 | 16 | 0 | 3 | 28.13 |
| 2 | Washington Square Academy | WIN | 715 - 25 | 20 | 15 | 3 | 2 | 26.11 |
| 3 | Weston | WIN | 565 - 120 | 20 | 13 | 2 | 2 | 24.00 |
| 4 | Plymouth A | WIN | 620 - 30 | 20 | 12 | 4 | 4 | 26.25 |
| 5 | AMSA | WIN | 535 - 155 | 20 | 11 | 3 | 2 | 25.00 |
| 6 | Lexington B | WIN | 480 - 160 | 20 | 10 | 3 | 4 | 24.62 |
| 7 | AMSA | WIN | 605 - 75 | 20 | 13 | 2 | 4 | 27.33 |
| 8 | Westwood A | WIN | 605 - 100 | 20 | 12 | 3 | 3 | 27.33 |
| 9 | BB&N | WIN | 635 - 60 | 20 | 12 | 4 | 3 | 26.88 |
| 10 | Mansfield A | WIN | 700 - 60 | 20 | 17 | 0 | 3 | 27.06 |
| 11 | Belmont A | WIN | 390 - 385 | 20 | 6 | 4 | 2 | 27.00 |
| Totals | 11 - 0 | 220 | 137 | 28 | 32 | 26.36 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Alvan Hossain | 220 | 53 | 12 | 13 | 77.27 |
| Shishir Bharadwaj | 220 | 50 | 9 | 12 | 70.91 |
| Aadi Pudasaini | 220 | 28 | 6 | 5 | 41.36 |
| Atticus Oliver | 220 | 6 | 1 | 2 | 8.18 |