Mansfield A
School/Organization: Mansfield High School
Date: 2025-03-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield B | WIN | 410 - 135 | 20 | 3 | 11 | 1 | 18.57 |
| 2 | Lexington B | WIN | 390 - 220 | 20 | 4 | 7 | 0 | 23.64 |
| 3 | Belmont C | WIN | 335 - 95 | 21 | 3 | 12 | 1 | 11.67 |
| 4 | Acton Boxborough B | WIN | 420 - 140 | 20 | 4 | 9 | 0 | 20.77 |
| 5 | Westwood A | LOSS | 95 - 545 | 20 | 2 | 2 | 1 | 12.50 |
| 6 | Westwood A | LOSS | 155 - 410 | 20 | 3 | 3 | 0 | 13.33 |
| 7 | BB&N | WIN | 325 - 200 | 20 | 4 | 9 | 1 | 13.85 |
| 8 | AMSA | WIN | 380 - 155 | 20 | 2 | 11 | 0 | 18.46 |
| 9 | Lexington B | WIN | 310 - 240 | 20 | 2 | 8 | 2 | 21.00 |
| 10 | Lexington A | LOSS | 60 - 700 | 20 | 0 | 2 | 0 | 20.00 |
| Totals | 7 - 3 | 201 | 27 | 74 | 6 | 17.48 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Rishi Pendyala | 201 | 17 | 46 | 4 | 69.15 |
| Soham Gohil | 201 | 9 | 25 | 1 | 37.81 |
| Sankar Babu | 201 | 1 | 3 | 1 | 3.98 |