Acton Boxborough B
School/Organization: Acton-Boxborough Regional High School
Date: 2025-03-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Westwood A | LOSS | 30 - 595 | 20 | 0 | 2 | 2 | 10.00 |
| 2 | Mansfield B | LOSS | 140 - 145 | 20 | 1 | 6 | 1 | 10.00 |
| 3 | Lexington B | LOSS | 125 - 235 | 20 | 2 | 5 | 3 | 8.57 |
| 4 | Mansfield A | LOSS | 140 - 420 | 20 | 2 | 3 | 0 | 16.00 |
| 5 | Belmont C | LOSS | 125 - 295 | 20 | 2 | 4 | 3 | 11.67 |
| 7 | Marlborough A | WIN | 215 - 30 | 20 | 1 | 10 | 4 | 10.91 |
| 8 | Hingham B | WIN | 285 - 105 | 20 | 1 | 11 | 2 | 14.17 |
| 9 | Mansfield B | LOSS | 65 - 175 | 20 | 0 | 5 | 3 | 6.00 |
| 10 | Washington Square Academy | LOSS | 140 - 190 | 20 | 2 | 4 | 2 | 13.33 |
| Totals | 2 - 7 | 180 | 11 | 50 | 20 | 11.48 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Raymond Gao | 320 | 13 | 32 | 11 | 28.75 |
| Joel Abraham | 160 | 3 | 15 | 4 | 21.88 |
| Suyogya Rudasaini | 140 | 1 | 6 | 5 | 7.14 |
| Anuj Pawar | 140 | 0 | 3 | 0 | 4.29 |
| Rupin Suri | 140 | 0 | 3 | 3 | 2.14 |