Organization Overview

Biotechnology High School
Monmouth County (NJ)

Players
Player Matches Played TUH Points 15 10 -5 PPG
Michael Tepperman 9 180 235 2 23 5 26.11
Matthew Laufer 9 180 195 1 20 4 21.67
Jack Lau 9 180 75 1 6 0 8.33
Aarav Kumar 19 380 310 7 24 7 16.32
Shoubhit Mukherjee 21 420 650 14 50 12 30.95
Eric Morshed 31 620 1665 52 104 31 53.71
Shreyan Ragudaran 31 600 345 9 31 20 11.50
Musa Dar 29 500 440 4 45 14 17.60
Samuel Pass 9 150 150 2 13 2 20.00
Zoe Goudas 9 150 130 0 15 4 17.33
Marianna Le Compte 9 120 0 0 0 0 0.00
Stella Saad 9 160 50 0 5 0 6.25
Trisha Rajan 9 140 10 0 1 0 1.43
Nick Wang 10 200 395 11 25 4 39.50
Nitil Raj 10 200 95 5 4 4 9.50
Finan Healey 10 160 80 1 8 3 10.00
Akarsh Kollu 32 580 930 26 58 8 32.07
Jared Matisoff 19 220 70 2 5 2 6.36
Finian Healal 9 170 300 6 22 2 35.29
Lucas Gordon 9 90 55 0 6 1 12.22
Neil Mathew 9 160 85 2 8 5 10.63
Sebby Pham 10 160 60 0 9 6 7.50
Samay Patel 21 350 435 13 30 12 24.86
Aditya Ragudaran 21 370 545 10 43 7 29.46
Bhavya Patel 10 150 85 1 7 0 11.33
Avani Nair 10 170 190 1 18 1 22.35
Shriya Rao 20 370 430 4 40 6 23.24
Michael Engle 20 360 420 9 34 11 23.33
Aiyan Nagaraj 10 120 85 4 9 13 14.17
Grant Stastoey 20 320 280 1 30 7 17.50
Max Glantzberg 20 330 275 5 25 10 16.67
Nathan Mathew 10 90 20 0 2 0 4.44
Sebastian Pham 11 200 270 5 23 7 27.00
Avishi Choudhary 10 200 250 0 26 2 25.00
David Seetoo 10 200 45 0 5 1 4.50
Ethan Huang 10 120 10 0 1 0 1.67
Mahi Shah 10 150 35 0 4 1 4.67
Mishika Jain 10 140 15 0 2 1 2.14
Teimuruz Japaridze 10 120 100 2 8 2 16.67
Ankush Ambegaonkar 10 100 285 4 23 1 57.00
Adhvaith Madinemi 10 150 40 0 4 0 5.33
Aiden Kim 10 150 15 1 2 4 2.00
Benjamin Tabak 10 150 50 2 5 6 6.67
Jonathan Teitelbaum 10 130 10 1 0 1 1.54

Results

Tournament Date Team Placement Record TUH 15 10 -5 PPG PPB
Garden Cup V: Shore Regional 2025-11-22 Biotech A 2nd 10 - 1 200 34 82 22 295.00 14.91
Biotech C 9th 3 - 7 200 4 53 12 104.00 8.95
Biotech B 10th 4 - 6 200 5 73 9 185.00 13.97
Biotech D 11th 3 - 7 200 10 42 14 114.00 12.31
Garden Cup IV: Shore Regional 2024-11-16 Biotech A 2nd 9 - 2 220 49 91 29 375.45 18.79
Biotech B 5th 5 - 4 180 10 56 17 169.44 13.64
Biotech C 6th 4 - 6 200 7 67 14 168.50 13.24
Biotech D 12th 3 - 7 200 14 52 31 128.50 10.76
Garden Cup III 2023-12-16 Biotech A 12th 6 - 4 200 32 77 30 316.00 18.90
Biotech B 23rd 7 - 3 200 14 76 16 225.00 15.11
Garden Cup I 2022-05-21 Biotechnology B 8th 5 - 5 200 21 58 16 182.50 12.78
Biotechnology A 9th 3 - 6 180 6 62 11 177.22 13.82
Biotechnology C 16th 1 - 8 180 2 34 6 63.33 6.39