Garden Cup IV: Shore Regional
Date: 2024-11-16
Tournament Status: COMPLETE
Team Statistics
Paramount
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | High Tech A | 11 - 0 | 5890 | 220 | 89 | 81 | 29 | 22.88 |
| 2 | Biotech A | 9 - 2 | 4130 | 220 | 49 | 91 | 29 | 18.79 |
| 3 | High Tech B | 6 - 3 | 2715 | 180 | 25 | 76 | 16 | 16.44 |
| 4 | Lenape B | 6 - 4 | 2200 | 200 | 17 | 65 | 15 | 16.71 |
| 5 | Biotech B | 5 - 4 | 1525 | 180 | 10 | 56 | 17 | 13.64 |
| 6 | Biotech C | 4 - 6 | 1685 | 200 | 7 | 67 | 14 | 13.24 |
Stone Pony
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | Lenape A | 8 - 2 | 2120 | 200 | 17 | 77 | 17 | 12.55 |
| 8 | Lenape C | 5 - 4 | 1140 | 180 | 6 | 55 | 6 | 8.69 |
| 9 | Brick Memorial | 5 - 5 | 1565 | 200 | 16 | 59 | 19 | 11.07 |
| 10 | Manasquan High School | 3 - 6 | 1160 | 180 | 8 | 46 | 8 | 11.48 |
| 11 | Ocean Township | 3 - 7 | 935 | 200 | 7 | 47 | 12 | 7.78 |
| 12 | Biotech D | 3 - 7 | 1285 | 200 | 14 | 52 | 31 | 10.76 |
ShowRoom
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Donovan Catholic | 5 - 4 | 1000 | 180 | 3 | 49 | 7 | 9.62 |
| 14 | Pinelands Regional High School | 4 - 5 | 640 | 180 | 1 | 39 | 5 | 6.50 |
| 15 | Lenape D | 3 - 6 | 795 | 180 | 6 | 39 | 10 | 8.11 |
| 16 | Point Pleasant Boro | 1 - 7 | 460 | 160 | 0 | 28 | 2 | 6.79 |
| 17 | Jackson Memorial High School | 0 - 9 | 330 | 180 | 0 | 26 | 4 | 3.46 |