Biotech A
School/Organization: Biotechnology High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | High Tech D | WIN | 355 - 85 | 20 | 6 | 6 | 3 | 18.33 |
| 2 | Monroe Township A | WIN | 325 - 95 | 20 | 4 | 8 | 5 | 17.50 |
| 3 | Ocean Township C | WIN | 335 - 45 | 20 | 2 | 11 | 3 | 16.15 |
| 4 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | High Tech C | WIN | 360 - 170 | 20 | 4 | 10 | 2 | 15.00 |
| 6 | Biotech B | WIN | 340 - 120 | 20 | 5 | 8 | 3 | 15.38 |
| 7 | Biotech D | WIN | 285 - 50 | 20 | 2 | 11 | 1 | 11.54 |
| 8 | High Tech B | WIN | 240 - 230 | 20 | 1 | 9 | 3 | 15.00 |
| 9 | Allied Health A | WIN | 330 - 45 | 20 | 5 | 9 | 1 | 12.14 |
| 10 | WWPN B | WIN | 260 - 220 | 20 | 3 | 7 | 1 | 15.00 |
| 11 | High Tech A | LOSS | 120 - 455 | 20 | 2 | 3 | 0 | 12.00 |
| Totals | 9 - 2 | 200 | 34 | 82 | 22 | 14.91 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Akarsh Kollu | 200 | 11 | 19 | 3 | 34.00 |
| Aditya Ragudaran | 200 | 8 | 21 | 3 | 31.50 |
| Samay Patel | 200 | 10 | 19 | 9 | 29.50 |
| Sebastian Pham | 200 | 5 | 23 | 7 | 27.00 |