Sebastian Pham
School/Organization: Biotechnology High School
Team: Biotech A
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | High Tech D | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 2 | Monroe Township A | WIN | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 3 | Ocean Township C | WIN | 20 | 1 | 1 | 2 | 15 | 15.00 |
| 4 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 5 | High Tech C | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 6 | Biotech B | WIN | 20 | 1 | 2 | 2 | 25 | 25.00 |
| 7 | Biotech D | WIN | 20 | 0 | 7 | 0 | 70 | 70.00 |
| 8 | High Tech B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 9 | Allied Health A | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 10 | WWPN B | WIN | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 11 | High Tech A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 200 | 5 | 23 | 7 | 270 | 27.00 |
Highlighting Key:PrelimsPlayoffsFinals