FORFEIT
School/Organization: Null
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Monroe Township A | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | Ocean Township C | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | High Tech C | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Biotech A | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | High Tech B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Allied Health B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | Ocean Township C | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Ocean Township B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Monroe Township B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Point Pleasant Borough B | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 0 - 10 | 0 | 0 | 0 | 0 | 0.00 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| BYE | 0 | 0 | 0 | 0 | 0.00 |