Suffolk (NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Sky Hong | 29 | 580 | 2705 | 117 | 121 | 52 | 93.28 |
| Zachary Nowel (Pope John 23) | 9 | 80 | 70 | 0 | 7 | 0 | 17.50 |
| Julius Czarnecki (Pope John 23) | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| James DeSilver (Pope John 23) | 9 | 100 | 100 | 1 | 9 | 1 | 20.00 |
| Ally MacMullin (Pope John 23) | 9 | 80 | 35 | 1 | 4 | 4 | 8.75 |
| Tristan Vollero (Pope John 23) | 9 | 100 | 85 | 1 | 9 | 4 | 17.00 |
| Ty Dreifus (Walkill) | 9 | 40 | 230 | 4 | 17 | 0 | 115.00 |
| Gabriella Kelly (Walkill) | 9 | 40 | 10 | 0 | 1 | 0 | 5.00 |
| William Conklin (Walkill) | 9 | 40 | -5 | 0 | 1 | 3 | -2.50 |
| Luke Nathan (Walkill) | 9 | 60 | 20 | 0 | 2 | 0 | 6.67 |
| Grayson Petrie (Lenape) | 9 | 20 | 10 | 0 | 1 | 0 | 10.00 |
| Jaxon Laurie (Lenape) | 9 | 20 | 20 | 0 | 2 | 0 | 20.00 |
| Michael Signorile (Lenape) | 9 | 120 | 95 | 2 | 7 | 1 | 15.83 |
| Megan Francis (Lenape) | 9 | 20 | 15 | 1 | 0 | 0 | 15.00 |
| BYE | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup V: Shore Regional | 2025-11-22 | FORFEIT | 22nd | 0 - 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Garden Cup IV: Northwest Regional | 2024-11-16 | Chimera | 3rd | 3 - 6 | 180 | 10 | 60 | 13 | 176.11 | 12.86 |
| Valley Cup II: April | 2024-04-13 | "skycosahedron" | 15th | 3 - 7 | 200 | 39 | 43 | 22 | 221.50 | 15.98 |
| Island Cup V: February | 2024-02-03 | "up to skysomorphism" | 10th | 4 - 5 | 180 | 39 | 31 | 20 | 206.11 | 15.14 |
| Valley Cup II: January | 2024-01-06 | "skytochrome P450" | 10th | 4 - 6 | 200 | 39 | 47 | 10 | 252.50 | 17.67 |