Organization Overview

Null
Suffolk (NY)

Players
Player Matches Played TUH Points P T N PPG
Zachary Nowel (Pope John 23) 9 80 70 0 7 0 17.50
Julius Czarnecki (Pope John 23) 9 0 0 0 0 0 0.00
James DeSilver (Pope John 23) 9 100 100 1 9 1 20.00
Ally MacMullin (Pope John 23) 9 80 35 1 4 4 8.75
Tristan Vollero (Pope John 23) 9 100 85 1 9 4 17.00
Gabriella Kelly (Walkill) 9 40 10 0 1 0 5.00
William Conklin (Walkill) 9 40 -5 0 1 3 -2.50
Luke Nathan (Walkill) 9 60 20 0 2 0 6.67
Jaxon Laurie (Lenape) 9 20 20 0 2 0 20.00
Michael Signorile (Lenape) 9 120 95 2 7 1 15.83
Megan Francis (Lenape) 9 20 15 1 0 0 15.00
Bye 10 0 0 0 0 0 0.00
Valentina Trajkovic 10 201 10 0 3 4 1.00
Srisharan Shankaranarayanan 10 50 10 0 1 0 4.00

Results

Tournament Date Team Placement Record TUH P T N PPG PPB
Island Cup VIII: October 2026-10-24 Stony Brook Scholars 6th 5 - 5 201 27 54 18 260.20 21.73
Garden Cup V: Shore Regional 2025-11-22 FORFEIT 22nd 0 - 10 0 0 0 0 0.00 0.00
Garden Cup IV: Northwest Regional 2024-11-16 Chimera 3rd 3 - 6 180 10 60 13 176.11 12.86