Stony Brook Scholars
School/Organization: Null
Date: 2026-10-24
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Corsican Horse A | LOSS | 65 - 650 | 20 | 0 | 2 | 1 | 25.00 |
| 2 | BASIS Brooklyn | WIN | 285 - 225 | 20 | 3 | 6 | 2 | 21.11 |
| 3 | Corsican Horse C | LOSS | 250 - 280 | 20 | 5 | 2 | 1 | 22.86 |
| 4 | Kings Park B | WIN | 335 - 65 | 20 | 2 | 9 | 5 | 21.82 |
| 5 | Kellenberg A | WIN | 320 - 185 | 20 | 2 | 8 | 0 | 21.00 |
| 6 | Middlesex Middle A | LOSS | 250 - 325 | 20 | 5 | 3 | 3 | 20.00 |
| 7 | Kings Park A | LOSS (OT) | 215 - 225 | 21 | 3 | 4 | 4 | 21.43 |
| 8 | Corsican Horse B | LOSS | 225 - 330 | 20 | 4 | 3 | 1 | 20.00 |
| 10 | North Babylon B | WIN | 275 - 30 | 20 | 1 | 8 | 0 | 20.00 |
| 11 | North Babylon A | WIN | 395 - 155 | 20 | 2 | 9 | 1 | 25.45 |
| Totals | 5 - 5 | 201 | 27 | 54 | 18 | 21.73 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Aydin Erdonmez | 201 | 22 | 34 | 5 | 64.18 |
| Arnav Aggarwal | 201 | 2 | 14 | 8 | 12.94 |
| Anderson Pal | 151 | 3 | 2 | 1 | 7.95 |
| Srisharan Shankaranarayanan | 50 | 0 | 1 | 0 | 4.00 |
| Valentina Trajkovic | 201 | 0 | 3 | 4 | 1.00 |