Corsican Horse B
School/Organization: Livingston High School
Date: 2026-10-24
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | BASIS Brooklyn | WIN | 320 - 195 | 20 | 4 | 8 | 2 | 15.83 |
| 2 | Corsican Horse C | WIN | 380 - 205 | 20 | 5 | 5 | 3 | 27.00 |
| 3 | Kings Park B | WIN | 495 - 10 | 20 | 6 | 8 | 3 | 24.29 |
| 4 | Kellenberg A | WIN | 405 - 65 | 20 | 6 | 6 | 3 | 22.50 |
| 5 | Middlesex Middle A | WIN | 325 - 280 | 20 | 2 | 8 | 3 | 23.00 |
| 6 | Kings Park A | WIN | 280 - 195 | 20 | 4 | 5 | 2 | 20.00 |
| 8 | Stony Brook Scholars | WIN | 330 - 225 | 20 | 3 | 8 | 1 | 19.09 |
| 9 | North Babylon B | WIN | 445 - 0 | 20 | 8 | 6 | 1 | 19.29 |
| 10 | North Babylon A | WIN | 345 - 95 | 20 | 3 | 8 | 2 | 20.91 |
| 11 | Corsican Horse A | LOSS | 95 - 560 | 20 | 1 | 3 | 2 | 15.00 |
| Totals | 9 - 1 | 200 | 42 | 65 | 22 | 21.03 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Hadrian Zheng | 200 | 28 | 43 | 16 | 77.00 |
| Teddy Zhu | 200 | 12 | 16 | 4 | 32.00 |
| Arjun Bhatt | 200 | 2 | 5 | 1 | 7.50 |
| Atharv Sharma | 200 | 0 | 1 | 1 | 0.50 |