Kings Park A
School/Organization: Kings Park
Date: 2026-10-24
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Corsican Horse C | LOSS | 240 - 350 | 20 | 3 | 4 | 1 | 22.86 |
| 2 | Kings Park B | WIN | 345 - 30 | 20 | 1 | 10 | 2 | 21.82 |
| 3 | Kellenberg A | WIN | 405 - 20 | 20 | 2 | 11 | 1 | 20.77 |
| 4 | Middlesex Middle A | WIN | 325 - 230 | 20 | 3 | 6 | 2 | 25.56 |
| 6 | Corsican Horse B | LOSS | 195 - 280 | 20 | 1 | 5 | 0 | 21.67 |
| 7 | Stony Brook Scholars | WIN (OT) | 225 - 215 | 21 | 0 | 8 | 1 | 21.43 |
| 8 | North Babylon B | WIN | 385 - 40 | 20 | 4 | 8 | 1 | 20.83 |
| 9 | North Babylon A | LOSS | 115 - 270 | 20 | 1 | 3 | 2 | 20.00 |
| 10 | Corsican Horse A | LOSS | 90 - 535 | 20 | 1 | 2 | 1 | 20.00 |
| 11 | BASIS Brooklyn | WIN | 235 - 170 | 20 | 1 | 9 | 0 | 13.00 |
| Totals | 5 - 5 | 201 | 17 | 66 | 11 | 20.73 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| William Page | 201 | 10 | 42 | 4 | 54.73 |
| Luca DeFalco | 80 | 1 | 8 | 1 | 22.50 |
| AJ Scaduto | 201 | 3 | 10 | 2 | 13.43 |
| Thanos Flesche-Smith | 151 | 2 | 3 | 3 | 5.96 |
| John Hoffman | 151 | 1 | 3 | 1 | 5.30 |