Monroe Township A
School/Organization: Monroe Township High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | FORFEIT | WIN (F) | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | Biotech A | LOSS | 95 - 325 | 20 | 1 | 3 | 2 | 15.00 |
| 3 | WWPN B | LOSS | 180 - 240 | 20 | 1 | 6 | 1 | 15.71 |
| 4 | High Tech C | WIN | 220 - 185 | 20 | 2 | 7 | 2 | 14.44 |
| 5 | Ocean Township C | WIN | 380 - 10 | 20 | 0 | 17 | 0 | 12.35 |
| 6 | High Tech A | LOSS | 25 - 595 | 20 | 1 | 0 | 0 | 10.00 |
| 7 | WWPN A | LOSS | 130 - 295 | 20 | 1 | 5 | 1 | 11.67 |
| 8 | Biotech C | WIN | 415 - 35 | 20 | 5 | 10 | 0 | 16.00 |
| 9 | High Tech C | WIN | 175 - 95 | 20 | 1 | 7 | 0 | 11.25 |
| 10 | Ocean Township A | WIN | 215 - 150 | 20 | 1 | 5 | 0 | 25.00 |
| Totals | 5 - 5 | 180 | 13 | 60 | 6 | 14.66 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Faisal Jaber | 180 | 9 | 44 | 6 | 60.56 |
| Shiamak Das | 150 | 2 | 7 | 0 | 13.33 |
| Aditya Kaushik | 90 | 2 | 2 | 0 | 11.11 |
| Arjun Bohha | 160 | 0 | 6 | 0 | 7.50 |
| Rayaan Kazmi | 90 | 0 | 1 | 0 | 2.22 |
| Srivats Balabhadrapatouni | 50 | 0 | 0 | 0 | 0.00 |