Ocean Township A
School/Organization: Ocean Township High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotech C | LOSS | 125 - 130 | 20 | 2 | 5 | 3 | 8.57 |
| 2 | Allied Health B | WIN | 150 - 135 | 20 | 1 | 6 | 1 | 11.43 |
| 3 | WWPN A | LOSS | 105 - 340 | 20 | 1 | 4 | 0 | 10.00 |
| 4 | High Tech E | WIN | 105 - 85 | 20 | 0 | 6 | 3 | 10.00 |
| 5 | Point Pleasant Borough A | WIN | 245 - 95 | 20 | 1 | 10 | 0 | 11.82 |
| 6 | Biotech C | WIN | 140 - 70 | 20 | 3 | 5 | 1 | 6.25 |
| 7 | High Tech A | LOSS | 40 - 595 | 20 | 1 | 1 | 1 | 10.00 |
| 8 | High Tech C | WIN | 225 - 175 | 20 | 1 | 8 | 2 | 15.56 |
| 9 | WWPN A | LOSS | 65 - 315 | 20 | 1 | 3 | 2 | 7.50 |
| 10 | Monroe Township A | LOSS | 150 - 215 | 20 | 1 | 6 | 1 | 11.43 |
| Totals | 5 - 5 | 200 | 12 | 54 | 14 | 10.61 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Aidan Wapier | 200 | 10 | 30 | 8 | 41.00 |
| Aaron Srour | 200 | 2 | 19 | 5 | 19.50 |
| Tony Bui | 200 | 0 | 5 | 1 | 4.50 |
| Coleman Schweigert | 200 | 0 | 0 | 0 | 0.00 |