High Tech E
School/Organization: High Tech High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Point Pleasant Borough A | WIN | 245 - 50 | 20 | 1 | 10 | 0 | 11.82 |
| 2 | WWPN A | LOSS | 50 - 330 | 20 | 0 | 4 | 0 | 2.50 |
| 3 | Biotech C | WIN | 135 - 110 | 20 | 0 | 7 | 1 | 10.00 |
| 4 | Ocean Township A | LOSS | 85 - 105 | 20 | 0 | 6 | 3 | 6.67 |
| 5 | Allied Health B | WIN | 155 - 35 | 20 | 0 | 9 | 1 | 7.78 |
| 6 | Monroe Township B | LOSS | 40 - 215 | 20 | 1 | 1 | 1 | 10.00 |
| 7 | Manasquan A | LOSS | 120 - 130 | 20 | 1 | 4 | 1 | 14.00 |
| 8 | Point Pleasant Borough A | WIN | 250 - 80 | 20 | 1 | 10 | 1 | 12.73 |
| 9 | High Tech D | LOSS | 50 - 155 | 20 | 0 | 5 | 2 | 2.00 |
| 10 | Ocean Township C | WIN | 230 - 0 | 20 | 1 | 9 | 1 | 13.00 |
| Totals | 5 - 5 | 200 | 5 | 65 | 11 | 9.86 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Aaron D'Souza | 180 | 4 | 38 | 3 | 47.22 |
| Aaron Okon | 170 | 1 | 17 | 4 | 19.41 |
| Daniel Lutz | 150 | 0 | 5 | 3 | 4.67 |
| Kenzie Mander | 170 | 0 | 4 | 1 | 4.12 |
| Moksham Nandecha | 130 | 0 | 1 | 0 | 1.54 |