Aaron D'Souza
School/Organization: High Tech High School
Team: High Tech E
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Point Pleasant Borough A | WIN | 20 | 1 | 5 | 0 | 65 | 65.00 |
| 2 | WWPN A | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 3 | Biotech C | WIN | 10 | 0 | 4 | 0 | 40 | 80.00 |
| 4 | Ocean Township A | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 5 | Allied Health B | WIN | 20 | 0 | 6 | 0 | 60 | 60.00 |
| 6 | Monroe Township B | LOSS | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 7 | Manasquan A | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 8 | Point Pleasant Borough A | WIN | 10 | 0 | 4 | 0 | 40 | 80.00 |
| 9 | High Tech D | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 10 | Ocean Township C | WIN | 20 | 1 | 7 | 0 | 85 | 85.00 |
| Totals | 180 | 4 | 38 | 3 | 425 | 47.22 |
Highlighting Key:PrelimsPlayoffs