Hudson County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Max Brodsky | This player's first tournament results are still pending. | ||||||
| Sidharth Srivastava | This player's first tournament results are still pending. | ||||||
| Shashwat Tewari | This player's first tournament results are still pending. | ||||||
| Ranvith Adulla | This player's first tournament results are still pending. | ||||||
| Kevin Liu | This player's first tournament results are still pending. | ||||||
| Daniel D'Silva | 23 | 397 | 680 | 27 | 31 | 7 | 34.26 |
| Indus Boddu | This player's first tournament results are still pending. | ||||||
| Abhilash Bodala | This player's first tournament results are still pending. | ||||||
| Gordon Fan | This player's first tournament results are still pending. | ||||||
| Harry Fan | This player's first tournament results are still pending. | ||||||
| Rohan Arni | 11 | 180 | 405 | 21 | 12 | 6 | 45.00 |
| Ryan Leverock | 23 | 417 | 1350 | 61 | 48 | 9 | 64.75 |
| Vinil Polepalli | This player's first tournament results are still pending. | ||||||
| Arian Aruandi | This player's first tournament results are still pending. | ||||||
| Henry Cantor | This player's first tournament results are still pending. | ||||||
| Emily Kim | This player's first tournament results are still pending. | ||||||
| Maya Bhash | 11 | 173 | 340 | 7 | 26 | 5 | 39.31 |
| Saketh Satti | 23 | 359 | 550 | 26 | 24 | 16 | 30.64 |
| Abhijit Nair | 23 | 318 | 570 | 22 | 28 | 8 | 35.85 |
| Mason Zamkotowicz | 21 | 317 | 1065 | 31 | 71 | 22 | 67.19 |
| Gabriella Dimiceli | 20 | 323 | 80 | 2 | 5 | 0 | 4.95 |
| Aaron D'Souza | 9 | 140 | 30 | 0 | 3 | 0 | 4.29 |
| Brenden D'Souza | 9 | 140 | 70 | 2 | 4 | 0 | 10.00 |
| Siddharth Shankar | 20 | 304 | 55 | 1 | 5 | 2 | 3.62 |
| Krishna Kouuri | 11 | 167 | 410 | 10 | 32 | 12 | 49.10 |
| Sam Thakker | 11 | 165 | 85 | 1 | 10 | 6 | 10.30 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup IV: State Championships | 2025-02-15 | High Tech A | 2nd | 11 - 1 | 237 | 77 | 71 | 24 | 433.33 | 22.91 |
| High Tech B | 16th | 3 - 8 | 213 | 20 | 71 | 24 | 213.15 | 15.16 | ||
| Garden Cup IV: Shore Regional | 2024-11-16 | High Tech A | 1st | 11 - 0 | 220 | 89 | 81 | 29 | 535.45 | 22.88 |
| High Tech B | 3rd | 6 - 3 | 180 | 25 | 76 | 16 | 301.67 | 16.44 |