High Tech D
School/Organization: High Tech High School
Date: 2025-11-22
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotech A | LOSS | 85 - 355 | 20 | 1 | 4 | 0 | 6.00 |
| 2 | High Tech B | LOSS | 60 - 355 | 20 | 0 | 3 | 0 | 10.00 |
| 3 | Biotech B | LOSS | 135 - 230 | 20 | 1 | 6 | 0 | 8.57 |
| 4 | Point Pleasant Borough B | WIN | 170 - 50 | 20 | 0 | 9 | 0 | 8.89 |
| 5 | WWPN B | LOSS | 140 - 210 | 20 | 0 | 6 | 0 | 13.33 |
| 6 | Point Pleasant Borough A | LOSS | 150 - 195 | 20 | 3 | 3 | 1 | 13.33 |
| 7 | Monroe Township B | LOSS | 110 - 120 | 20 | 0 | 6 | 0 | 8.33 |
| 8 | Point Pleasant Borough B | LOSS | 120 - 155 | 20 | 0 | 7 | 2 | 8.57 |
| 9 | High Tech E | WIN | 155 - 50 | 20 | 3 | 5 | 0 | 7.50 |
| 10 | Manasquan A | WIN | 145 - 80 | 20 | 1 | 7 | 0 | 7.50 |
| Totals | 3 - 7 | 200 | 9 | 56 | 3 | 9.08 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Brenden D'Souza | 200 | 4 | 39 | 1 | 44.50 |
| Prohaan Nadipely | 200 | 1 | 10 | 1 | 11.00 |
| Mahati Kashyap | 200 | 1 | 5 | 0 | 6.50 |
| Logan Abramson | 200 | 3 | 2 | 1 | 6.00 |