Brenden D'Souza
School/Organization: High Tech High School
Team: High Tech D
Date: 2025-11-22
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotech A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 2 | High Tech B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 3 | Biotech B | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 4 | Point Pleasant Borough B | WIN | 20 | 0 | 7 | 0 | 70 | 70.00 |
| 5 | WWPN B | LOSS | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 6 | Point Pleasant Borough A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | Monroe Township B | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 8 | Point Pleasant Borough B | LOSS | 20 | 0 | 7 | 1 | 65 | 65.00 |
| 9 | High Tech E | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 10 | Manasquan A | WIN | 20 | 1 | 7 | 0 | 85 | 85.00 |
| Totals | 200 | 4 | 39 | 1 | 445 | 44.50 |
Highlighting Key:PrelimsPlayoffs