High Tech B
School/Organization: High Tech High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hastings A | LOSS | 205 - 255 | 17 | 3 | 3 | 0 | 21.67 |
| 2 | Point Pleasant A | WIN | 355 - 0 | 20 | 2 | 13 | 3 | 14.00 |
| 3 | Sayreville B | WIN | 400 - 40 | 20 | 1 | 14 | 1 | 16.67 |
| 4 | Livingston A | LOSS | 135 - 535 | 20 | 2 | 3 | 1 | 16.00 |
| 5 | Ridgewood B | WIN | 285 - 135 | 18 | 3 | 8 | 0 | 14.55 |
| 6 | Peddie A | LOSS | 185 - 360 | 19 | 3 | 4 | 4 | 17.14 |
| 7 | Eastchester | LOSS | 150 - 495 | 20 | 3 | 3 | 3 | 15.00 |
| 8 | Livingston C | LOSS | 130 - 375 | 20 | 1 | 5 | 3 | 13.33 |
| 9 | Ranney | LOSS | 170 - 365 | 19 | 1 | 6 | 3 | 15.71 |
| 10 | Montgomery B | LOSS | 115 - 285 | 20 | 0 | 7 | 5 | 10.00 |
| 11 | Tenafly | LOSS | 140 - 230 | 20 | 1 | 5 | 1 | 13.33 |
| Totals | 3 - 8 | 213 | 20 | 71 | 24 | 15.16 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Krishna Kouuri | 167 | 10 | 32 | 12 | 49.10 |
| Maya Bhash | 173 | 7 | 26 | 5 | 39.31 |
| Sam Thakker | 165 | 1 | 10 | 6 | 10.30 |
| Gabriella Dimiceli | 183 | 2 | 1 | 0 | 4.37 |
| Siddharth Shankar | 164 | 0 | 2 | 1 | 1.83 |