Team Statistics

Tournaments | Garden Cup IV: State Championships | Montgomery B

Montgomery B
School/Organization: Montgomery High School
Date: 2025-02-15
Round Opponent Result Score TUH P T N PPB
2 Greens Farms Academy WIN 225 - 170 19 2 9 1 10.00
3 Leonia LOSS 170 - 215 20 2 6 2 11.25
4 Eastchester LOSS 65 - 545 20 1 3 4 10.00
5 Jonathan Dayton B WIN 305 - 50 20 2 9 3 18.18
6 Livingston B LOSS 125 - 410 20 0 5 1 16.00
7 Darien LOSS 65 - 480 20 2 1 1 10.00
8 High Tech A LOSS 105 - 590 20 3 1 2 15.00
9 Tenafly LOSS 165 - 345 20 3 4 4 14.29
10 High Tech B WIN 285 - 115 20 3 8 0 14.55
11 Ranney LOSS 75 - 335 20 1 4 6 10.00
Totals 3 - 7 199 19 50 24 13.33
Highlighting Key:PrelimsPlayoffsSuperplayoffs


Team Roster

Player TUH P T N PPG
Vishnu Sharma 334 17 31 18 28.44
Romir Uppal 108 3 6 4 15.74
Ayaan Kalsekar 199 3 9 0 13.57
Abhitej Kanuri 191 0 13 3 12.04
Abhinav Ramesha 99 0 2 3 1.01