Livingston B
School/Organization: Livingston High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston C | LOSS | 290 - 395 | 20 | 5 | 4 | 1 | 20.00 |
| 2 | Bloomfield A | WIN | 470 - 100 | 20 | 5 | 9 | 3 | 22.86 |
| 3 | West Windsor Plainsboro North B | WIN | 380 - 160 | 20 | 6 | 7 | 2 | 17.69 |
| 4 | Montgomery A | WIN | 420 - 185 | 19 | 11 | 2 | 3 | 19.23 |
| 5 | Edison A | WIN | 480 - 145 | 20 | 7 | 8 | 1 | 20.00 |
| 6 | Montgomery B | WIN | 410 - 125 | 20 | 6 | 8 | 2 | 17.86 |
| 7 | High Tech A | LOSS | 240 - 330 | 20 | 4 | 3 | 2 | 22.86 |
| 8 | Darien | WIN | 370 - 225 | 20 | 6 | 6 | 0 | 18.33 |
| 9 | Livingston C | LOSS | 285 - 440 | 20 | 5 | 3 | 0 | 22.50 |
| 10 | Eastchester | WIN | 405 - 240 | 20 | 6 | 6 | 1 | 21.67 |
| 11 | Livingston A | LOSS | 185 - 460 | 20 | 1 | 6 | 0 | 15.71 |
| Totals | 7 - 4 | 219 | 62 | 62 | 15 | 19.84 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Shaunak Kulkarni | 219 | 21 | 21 | 9 | 43.84 |
| Benjamin Laskov | 219 | 18 | 11 | 1 | 34.25 |
| Kenneth Wu | 219 | 19 | 11 | 5 | 33.79 |
| Adam Dacosta | 219 | 4 | 19 | 0 | 22.83 |