Adam Dacosta
School/Organization: Livingston High School
Team: Livingston B
Date: 2025-02-15
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston C | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | Bloomfield A | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 3 | West Windsor Plainsboro North B | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 4 | Montgomery A | WIN | 19 | 1 | 0 | 0 | 15 | 15.79 |
| 5 | Edison A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 6 | Montgomery B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | High Tech A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Darien | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 9 | Livingston C | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | Eastchester | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 11 | Livingston A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 219 | 4 | 19 | 0 | 250 | 22.83 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs