Livingston C
School/Organization: Livingston High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston B | WIN | 395 - 290 | 20 | 7 | 4 | 0 | 22.73 |
| 2 | Edison A | WIN | 435 - 145 | 20 | 7 | 7 | 2 | 19.29 |
| 3 | Bloomfield A | WIN | 490 - 35 | 18 | 8 | 7 | 2 | 20.67 |
| 4 | West Windsor Plainsboro North B | WIN | 515 - 110 | 20 | 10 | 6 | 1 | 19.38 |
| 5 | Montgomery A | WIN | 365 - 225 | 19 | 7 | 5 | 2 | 18.33 |
| 6 | Eastchester | LOSS | 290 - 310 | 19 | 6 | 4 | 2 | 17.00 |
| 7 | Peddie A | WIN | 585 - 60 | 20 | 8 | 9 | 1 | 22.35 |
| 8 | High Tech B | WIN | 375 - 130 | 20 | 3 | 10 | 2 | 18.46 |
| 9 | Livingston B | WIN | 440 - 285 | 20 | 9 | 3 | 1 | 23.33 |
| 10 | Livingston A | LOSS | 320 - 370 | 20 | 5 | 5 | 1 | 20.00 |
| 11 | Eastchester | WIN | 325 - 295 | 20 | 4 | 6 | 5 | 23.00 |
| 12 | Livingston A | LOSS | 60 - 330 | 10 | 0 | 2 | 0 | 20.00 |
| Totals | 9 - 3 | 226 | 74 | 68 | 19 | 20.42 |
Highlighting Key:PrelimsPlayoffsSuperplayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Andrew Zhou | 226 | 23 | 20 | 8 | 44.69 |
| Aiden Saju | 226 | 22 | 17 | 3 | 42.92 |
| Max Silversten | 226 | 15 | 18 | 7 | 32.74 |
| Luke Zhang | 226 | 14 | 13 | 1 | 29.65 |